Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Apo MTD 158WM 2009/2010
|
Burton Joystick 161 2011/2012
mid-wide |
Burton Easy Livin Restricted 155 2011/2012
mid-wide |
Burton Social Restricted 147 2011/2012
|
Elan Prodigy 159 2011/2012
mid-wide, blunt | |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $299.99 1 offer |
General model parameters | |||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Directional | Twin | ||
Bend | Rocker | Mixed | Rocker | Camber | |
Convex | Yes | No | Yes | No | |
Base material | Sintered | Sintered | Extruded | Extruded | |
Baseline | Transform the mountains into a giant park | Super futuristic fast forward freestyle. | Take a trip with Danny. | Like a portable playground. | Twin Tip Fun |
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | |
Price in collection | $$$ | $$$ | $ | $$$ | |
Original flex index | 7 | 4 | 4 | 2 | |
Technologies |
|||||
Features package | Gondola Package | Gondola Package | Double Chair Package | ||
Construction | GMP, Infinite Ride | GMP, Infinite Ride | True Flex | ||
Shape | Ellip Kicks | Ellip Kicks | |||
Mounting | The Channel M6 | The Channel M6 | |||
Bend | V-Rocker | Camber Humps | V-Rocker | ||
Core | Dualzone EGD, Squeezebox, Super Fly II | Dualzone EGD, Super Fly II | Fly | Jib Woodcore | |
Reinforcement | Carbon I-Beam, Jumper Cables Hi-Voltage, Triax | Dual Density Biax, Jumper Cables Hi-Voltage, Lightning Bolts Hi-Voltage | Biax, Jumper Cables Hi-Voltage | G60 Laminate | |
Base | Sintered | Sintered WFO | Extruded | Mach 8 | |
Sidewall | 10:45 | 10:45 | Slanted Sidewalls, V2R Sidewalls | ||
Tip | Pro-Tip | Pro-Tip | Pro-Tip | ||
Convex | Scoop | Scoop | |||
Collection | Restricted | Restricted | |||
Edges | Frostbite Edges | Frostbite Edges | Frostbite Edges | ||
Top sheet | Boomer Stance | ||||
Measurements |
|||||
Size, cm | 158WM | 161 | 155 | 147 | 159 |
Length, mm | 1580 | 1610 | 1550 | 1470 | 1590 |
Running length, mm | 1200 | 1140 | 1080 | ||
Effective edge, mm | 1221 | 1250 | 1185 | 1125 | 1185 |
Nose width, mm | 297 | 300 | 293 | 284 | 298 |
Waist width, mm | 257 | 255 | 249 | 242 | 252 |
Tail width, mm | 297 | 300 | 293 | 284 | 298 |
Sidecut radius, mm | 8420 | 8050 | 7410 | 7020 | 7800 |
Stance width, mm | 570 | 560 | 560 | 505 | 680-560 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 66-88 | 54-77 | 52-66 | ||
Binding sizes | L | M, L | M, L |