Manufacturer's description
Riding park at night with the crew; learning something new almost every day; long sessions of fun boxes; park jumps; street rails; cruising the hill looking for stuff to slash, ollie, gap and bonk.
Stripped-down fun in the tradition of MC5 and the Stooges
This model seems to be out of stock
Pictures |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
148 Comparewaist: 248 mm |
152 Comparewaist: 251 mm |
154 Comparewaist: 252 mm |
156 Comparewaist: 253 mm |
159 Comparewaist: 254 mm |
Base | XTRD Base |
Bend | Freepop Rocker Camber |
Core | TTT Core Matrix |
Edges | Quickrip Sidecut Technology |
Reinforcement | Glass Reverse-V Stringer Technology, StraightBiax Laminate |
Riding park at night with the crew; learning something new almost every day; long sessions of fun boxes; park jumps; street rails; cruising the hill looking for stuff to slash, ollie, gap and bonk.
Size, cm | 148 | 152 | 154 | 156 | 159 |
Length, mm | 1480 | 1520 | 1540 | 1560 | 1590 |
Effective edge, mm | 1130 | 1170 | 1190 | 1210 | 1240 |
Nose width, mm | 288 | 293 | 294 | 296 | 298 |
Waist width, mm | 248 | 251 | 252 | 253 | 254 |
Tail width, mm | 288 | 293 | 294 | 296 | 298 |
Sidecut radius, mm | 7370 | 7550 | 7710 | 7870 | 8130 |
Stance width, mm | 514-594 | 530-610 | 560-640 | 560-640 | 560-640 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 43-68 | 50-75 | 52-77 | 57-84 | 64-91 |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 |