Manufacturer's description
Just enjoying the rhythm of making pow turns; floating pow pillows; landing in pow; hitting the jumps in the park; sessioning out on the fun boxes with friends; getting out in natural terrain and arcing turns.
Critics proclaim new design destined to go gold again
This model seems to be out of stock
Pictures |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
143 Comparewaist: 243 mm |
146 Comparewaist: 245 mm |
149 Comparewaist: 247 mm |
152 Comparewaist: 248 mm |
154 Comparewaist: 249 mm |
Base | Sintertrue Base |
Bend | Freepop Rocker Camber |
Core | Superpop Core Matrix |
Reinforcement | Pressurepop Tech Basalt V, StraightBiax Laminate |
Just enjoying the rhythm of making pow turns; floating pow pillows; landing in pow; hitting the jumps in the park; sessioning out on the fun boxes with friends; getting out in natural terrain and arcing turns.
Size, cm | 143 | 146 | 149 | 152 | 154 |
Length, mm | 1430 | 1460 | 1490 | 1520 | 1540 |
Effective edge, mm | 1080 | 1110 | 1140 | 1170 | 1190 |
Nose width, mm | 283 | 286 | 289 | 286 | 289 |
Waist width, mm | 243 | 245 | 247 | 248 | 249 |
Tail width, mm | 283 | 286 | 289 | 286 | 289 |
Sidecut radius, mm | 6640 | 6860 | 7080 | 7200 | 7400 |
Stance width, mm | 467-587 | 494-614 | 494-614 | 494-614 | 494-614 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 32-52 | 36-59 | 41-68 | 45-68 | 50-77 |
![]() |
![]() |
2011/2012 | 2010/2011 |