Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Fusion Trip Out 148 2008/2009
|
Santa Cruz Fusion Trip Out 154 2008/2009
|
Burton Lux 154 2008/2009
|
Burton Restricted Hero 152 2010/2011
mid-wide |
Forum Youngblood Chillydog 148 2010/2011
|
Burton Feelgood Smalls Flying V 141 2011/2012
|
Rome Lo-Fi Rocker 149.0 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $289.99 2 offers |
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens | Mens | Mens | Teenagers | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Twin | ||||
| Bend | Rocker | Rocker | Mixed | Zero | |||
| Convex | Yes | No | No | No | |||
| Base material | Sintered | Sintered | Extruded | Sintered | |||
| Baseline | Indulge your riding without working overtime. | Now even more heroic. | For the crew of today. | For girls who set their sights higher. | Critics proclaim new design destined to go gold again | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$ | $$$+ | $ | $$$+ | |||
| Original flex index | 7 | 7 | 3 | 3 | 4 | 3 | 4 |
Technologies |
|||||||
| Features package | Hi-Speed Quad Features Package | Double Chair Package | |||||
| Construction | Infinite Ride | ||||||
| Mounting | The Channel M6 | ||||||
| Bend | V-Rocker | Continuous Rocker, ChillyDog with Pop | Flying V | Freepop Rocker Camber | |||
| Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Gnar | Super Fly | Superpop Core Matrix | |||
| Reinforcement | Triax Fiberglass, Jumper Cables Hi-Voltage | Biax | Biax | Pressurepop Tech Basalt V, StraightBiax Laminate | |||
| Base | FreeBase | Extruded | Sintertrue Base | ||||
| Sidewall | 10:45 Sidewalls | Slantwall | |||||
| Tip | Pro-Tip | Swinger's Club | Pro-Tip | ||||
| Convex | Scoop | ||||||
| Collection | Restricted Collection | ||||||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | ||||||
Measurements |
|||||||
| Size, cm | 148 | 154 | 154 | 152 | 148 | 141 | 149.0 |
| Length, mm | 1470 | 1540 | 1540 | 1520 | 1480 | 1405 | 1490 |
| Running length, mm | 1110 | 1180 | 1130 | 1110 | 1130 | 1005 | |
| Effective edge, mm | 1156 | 1226 | 1170 | 1155 | 1165 | 1045 | 1140 |
| Nose width, mm | 287 | 295 | 284 | 292 | 288 | 272 | 289 |
| Waist width, mm | 246 | 250 | 242 | 252 | 245 | 235 | 247 |
| Tail width, mm | 287 | 295 | 284 | 292 | 288 | 272 | 289 |
| Sidecut radius, mm | 7700, 7300 | 7900, 7500 | 7700 | 754 | 7440 | 6830 | 7080 |
| Stance width, mm | 540 | 560 | 505 | 530 | 546 | 455 | 494-614 |
| Setback, mm | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 55-70 | 52-74 | 36-59 | 41-52 | 41-68 | ||
| Binding sizes | M, L | Kids, S | |||||





