Manufacturer's description
Finding new lines in a familiar zone; trying to ride pow lines like MFR; popping into spins off jumps: throwing a handplant in the pipe; throwing a Chuck Norris on a stump; throwing a stylish method off a roller.
Marie's axe for laying down riffs of freestyle progression
Pictures | 
||||||
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
|
140 Comparewaist: 240 mm  | 
144 Comparewaist: 242 mm  | 
147 Comparewaist: 244 mm  | 
150 Comparewaist: 246 mm  | 
153 Comparewaist: 248 mm  | 
155 Comparewaist: 249 mm  | 
|
| Base | Sintertrue Base | 
| Bend | Stay Positive Camber | 
| Core | Superpop Core Matrix | 
| Reinforcement | Pressurepop Tech Basalt Reverse-V, StraightBiax Laminate | 
Finding new lines in a familiar zone; trying to ride pow lines like MFR; popping into spins off jumps: throwing a handplant in the pipe; throwing a Chuck Norris on a stump; throwing a stylish method off a roller.
| Size, cm | 140 | 144 | 147 | 150 | 153 | 155 | 
| Length, mm | 1400 | 1440 | 1470 | 1500 | 1530 | 1550 | 
| Effective edge, mm | 1060 | 1090 | 1120 | 1150 | 1180 | 1200 | 
| Nose width, mm | 278 | 282 | 285 | 288 | 291 | 293 | 
| Waist width, mm | 240 | 242 | 244 | 246 | 248 | 249 | 
| Tail width, mm | 278 | 282 | 285 | 288 | 291 | 293 | 
| Sidecut radius, mm | 6650 | 6840 | 7030 | 7210 | 7400 | 7530 | 
| Stance width, mm | 442-562 | 467-587 | 494-614 | 494-614 | 494-614 | 494-614 | 
| Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rider's weight, kg | 29-48 | 32-50 | 36-57 | 41-64 | 45-68 | 50-77 | 
 
 | 
 
 | 
 
 | 
 
 | 
| 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |