Manufacturer's description
First chair on pow days: last chair on warm park days; snow-gun jibs; stale fish over gaps; tree lines; belly-scratching carves; knuckle-dragging laybacks.
New rocker line-up kicks out park-to-pow jams
This model seems to be out of stock
Pictures |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
150 Comparewaist: 256 mm
wide |
153 Comparewaist: 258 mm
wide |
155 Comparewaist: 261 mm
wide |
158 Comparewaist: 263 mm
wide |
161 Comparewaist: 265 mm
wide |
Base | Sintertrue Base |
Bend | MtnPop Rocker Camber |
Core | Pop Core Matrix |
Edges | Quickrip Sidecut Technology |
Reinforcement | Basalt Impact Plates, Hotrods Glass Single Barrel, StraightBiax Laminate |
First chair on pow days: last chair on warm park days; snow-gun jibs; stale fish over gaps; tree lines; belly-scratching carves; knuckle-dragging laybacks.
Size, cm | 150 | 153 | 155 | 158 | 161 |
Length, mm | 1500 | 1530 | 1550 | 1580 | 1610 |
Effective edge, mm | 1150 | 1180 | 1200 | 1230 | 1260 |
Nose width, mm | 296 | 299 | 302 | 305 | 308 |
Waist width, mm | 256 | 258 | 261 | 263 | 265 |
Tail width, mm | 296 | 299 | 302 | 305 | 308 |
Sidecut radius, mm | 7650 | 7830 | 8040 | 8300 | 8520 |
Stance width, mm | 494-614 | 494-614 | 520-640 | 520-640 | 550-670 |
Setback, mm | 0 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 50-75 | 52-77 | 64-86 | 68-91 | 70-100 |
![]() |
![]() |
![]() |
![]() |
Rome Mod Rocker 2011/2012 snowboard | Rome Reverb Rocker 2011/2012 snowboard | Rome Lo-Fi 2011/2012 snowboard | Rome Lo-Fi Rocker 2011/2012 snowboard |