Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Rome Agent 160 2010/2011
wide |
Rome Lo-Fi Rocker 149 2010/2011
|
Rome Headline 160.0 2011/2012
|
Rome Reverb 153.0 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Rocker | Camber | Camber |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Sintered |
| Baseline | The gold standard, reinvented again | The park-to-peak rockette | All-terranean shredstick clues in a new generation | New band of boards amplifies fun all along the lift tower |
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$$ | $$$ | ||
| Original flex index | 6 | 4 | 5 | 6 |
Technologies |
||||
| Bend | Stay Positive Camber | Poprock Rocker Camber, Reverse Free Camber | Hybrid Ripit Camber | Stay Positive Camber |
| Core | Superpop Core Matrix | Superpop Core Matrix | Impact Core Matrix | Pop Core Matrix |
| Reinforcement | PressurePop Reverse-V, PowerBars Reverse-V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | PressurePop V, StraightBiax Carbon Laminate | Glass Impact Plates, Basalt Torque Stringer Technology, StraightTriax 45 Laminate | Basalt Impact Plates, Hotrods Glass Single Barrel, StraightBiax Laminate |
| Base | SinterSpeed Base | SinterTrueBase | Sintertrue Base | Sintertrue Base |
| Edges | Park Edge Bevel -2 x -2 | Park Edge Bevel -2 x -2 | Quickrip Sidecut Technology | |
Measurements |
||||
| Size, cm | 160 | 149 | 160.0 | 153.0 |
| Length, mm | 1600 | 1490 | 1600 | 1530 |
| Running length, mm | ||||
| Effective edge, mm | 1250 | 1140 | 1260 | 1180 |
| Nose width, mm | 307 | 289 | 296 | 290 |
| Waist width, mm | 264 | 247 | 252 | 250 |
| Tail width, mm | 307 | 289 | 296 | 290 |
| Sidecut radius, mm | 8190 | 8030 | ||
| Stance width, mm | 550-670 | 494-614 | 494-614 | 494-614 |
| Setback, mm | 0 | 0 | 20 | 0 |
| Rider's weight, kg | 68-100 | 41-68 | 68-91 | 52-77 |
| Binding sizes | ||||



