Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| K2 Raygun 159 2011/2012
|
Rome Mod Rocker 153.0 2011/2012
|
Elan Eragon 160 2011/2012
mid-wide |
Elan Eragon 165 2011/2012
mid-wide | |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Twin-tip | Directional | Directional |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Mixed | Zero | Camber | Camber |
| Convex | No | No | No | No |
| Base material | Extruded | Sintered | Extruded | Extruded |
| Baseline | The One Gun That Does It All | Sex, drugs and rocker | Simplicity at Its Best | Simplicity at Its Best |
| Flex in collection | soft ○○○●○ stiff | |||
| Price in collection | $$$$+ | $$ | $$ | |
| Original flex index | 5 | |||
Technologies |
||||
| Construction | Hybritech | |||
| Mounting | 2x4 | |||
| Bend | All Terrain Rocker | Freepop Rocker Camber | ||
| Core | W1 | Airpop Core Matrix | Response Woodcore | Response Woodcore |
| Reinforcement | Biax Top Glass, ICG 10 Bottom Glass | Kevlar Impact Plates, SuperlightBiax Laminate, Hotrods Carbon Double Barrel | G50 Laminate | G50 Laminate |
| Base | 2000 Extruded | Sintercarbon Base | Mach 4 | Mach 4 |
| Sidewall | Slanted Sidewalls | Slanted Sidewalls | ||
| Tip | Hybritaper | |||
| Convex | 1 Degrees | |||
| Edges | Quickrip Sidecut Technology | |||
| Sidecut | Hyper Progressive | |||
Measurements |
||||
| Size, cm | 159 | 153.0 | 160 | 165 |
| Length, mm | 1590 | 1530 | 1600 | 1650 |
| Running length, mm | ||||
| Effective edge, mm | 1244 | 1180 | 1200 | 1250 |
| Nose width, mm | 295 | 291 | 308 | 314 |
| Waist width, mm | 251 | 251 | 260 | 264 |
| Tail width, mm | 295 | 291 | 302 | 307 |
| Sidecut radius, mm | 8100 | 7910 | 8200 | 8600 |
| Stance width, mm | 559 | 520-640 | 620-460 | 620-460 |
| Setback, mm | 19 | 0 | 25 | 30 |
| Rider's weight, kg | 59-95 | 52-77 | ||
| Binding sizes | ||||


