Manufacturer's description
It's a pow board that handles crud, rails and jumps like it's no big deal. Like to ride it wide? Try the new Grip in Magnum.
Grip It and Rip It
This model seems to be out of stock
Pictures |
||||||
![]() |
||||||
151 Comparewaist: 247 mm |
154 Comparewaist: 248 mm |
157 Comparewaist: 249 mm |
160 Comparewaist: 251 mm |
158 Comparewaist: 261 mm
wide |
162 Comparewaist: 266 mm
wide |
Base | Med Stone Finish, Sintered EG |
Bend | Pow Rockqualizer |
Core | Aspen, Popster Core Profile |
Reinforcement | ABC Sandwich, Bamboo Laminates |
Shape | True Twin |
Sidewall | Royal Rubber Rails |
It's a pow board that handles crud, rails and jumps like it's no big deal. Like to ride it wide? Try the new Grip in Magnum.
Size, cm | 151 | 154 | 157 | 160 | 158 | 162 |
Length, mm | 1510 | 1540 | 1570 | 1600 | 1580 | 1620 |
Running length, mm | 930 | 950 | 970 | 990 | 970 | 1000 |
Effective edge, mm | 1150 | 1180 | 1200 | 1220 | 1200 | 1230 |
Waist width, mm | 247 | 248 | 249 | 251 | 261 | 266 |
Sidecut radius, mm | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
Stance width, mm | 616 | 626 | 636 | 646 | 656 | 666 |
Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
2011/2012 | 2010/2011 |