Your current comparison list
Current list: |
![]() |
![]() |
| Salomon Grip 151 2010/2011
|
Salomon Grip 160 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Zero |
| Convex | No | No |
| Base material | Sintered | Sintered |
| Baseline | Grip It and Rip It | Grip It and Rip It |
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | $$$ |
| Original flex index | 3 | 3 |
Technologies |
||
| Shape | True Twin | True Twin |
| Bend | Pow Rockqualizer | Pow Rockqualizer |
| Core | Aspen, Popster Core Profile | Aspen, Popster Core Profile |
| Reinforcement | ABC Sandwich, Bamboo Laminates | ABC Sandwich, Bamboo Laminates |
| Base | Med Stone Finish, Sintered EG | Med Stone Finish, Sintered EG |
| Sidewall | Royal Rubber Rails | Royal Rubber Rails |
Measurements |
||
| Size, cm | 151 | 160 |
| Length, mm | 1510 | 1600 |
| Running length, mm | 930 | 990 |
| Effective edge, mm | 1150 | 1220 |
| Nose width, mm | ||
| Waist width, mm | 247 | 251 |
| Tail width, mm | ||
| Sidecut radius, mm | 8000 | 8000 |
| Stance width, mm | 616 | 646 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | ||
| Binding sizes | ||
