Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nidecker Score 158XL 2008/2009
|
K2 Mini Turbo 90 2009/2010
|
Atom A-Glide III 110 2009/2010
|
Salomon Grip 151 2010/2011
|
Salomon Grip 154 2010/2011
|
Salomon Grip 158 2010/2011
wide | |
These models in stores | ||||||
General model parameters | ||||||
Shape | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Kids | Kids | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Zero | Zero | Zero | |||
Convex | No | No | No | |||
Base material | Sintered | Sintered | Sintered | |||
Baseline | Jib for less! | The New Generation | Grip It and Rip It | Grip It and Rip It | Grip It and Rip It | |
Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||
Price in collection | $$$ | $$$ | $$$ | |||
Original flex index | 3 | 3 | 3 | 3 | ||
Technologies |
||||||
Shape | True Twin | True Twin | True Twin | |||
Bend | Pow Rockqualizer | Pow Rockqualizer | Pow Rockqualizer | |||
Core | Aspen, Popster Core Profile | Aspen, Popster Core Profile | Aspen, Popster Core Profile | |||
Reinforcement | ABC Sandwich, Bamboo Laminates | ABC Sandwich, Bamboo Laminates | ABC Sandwich, Bamboo Laminates | |||
Base | Med Stone Finish, Sintered EG | Med Stone Finish, Sintered EG | Med Stone Finish, Sintered EG | |||
Sidewall | Royal Rubber Rails | Royal Rubber Rails | Royal Rubber Rails | |||
Measurements |
||||||
Size, cm | 158XL | 90 | 110 | 151 | 154 | 158 |
Length, mm | 1580 | 900 | 1100 | 1510 | 1540 | 1580 |
Running length, mm | 1120 | 930 | 950 | 970 | ||
Effective edge, mm | 700 | 1150 | 1180 | 1200 | ||
Nose width, mm | 306 | 231 | ||||
Waist width, mm | 263 | 202 | 247 | 248 | 261 | |
Tail width, mm | 306 | 231 | ||||
Sidecut radius, mm | 7600 | 4000 | 8000 | 8000 | 8000 | |
Stance width, mm | 460 | 312 | 616 | 626 | 656 | |
Setback, mm | 20 | 0 | 0 | 0 | 0 | |
Rider's weight, kg | 60-70 | 45 | ||||
Binding sizes |