Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Volume Wide 163 2008/2009
|
Nitro Shield Venti 143 2008/2009
|
Nitro Shield Venti 153 2008/2009
|
GNU B-Real Series 143 2008/2009
|
Burton Blunt 158 2008/2009
|
Salomon Drift 159 2008/2009
|
Nidecker Addict 154 2009/2010
|
Nidecker Random 158 2009/2010
|
Salomon Grip 154 2010/2011
|
Salomon Grip 160 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Zero | Zero | ||||||||
| Convex | No | No | ||||||||
| Base material | Sintered | Sintered | ||||||||
| Baseline | Maximum rage at minimum wage. | No More Excuses | Grip It and Rip It | Grip It and Rip It | ||||||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |
| Price in collection | $$$ | $$$ | ||||||||
| Original flex index | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | |
Technologies |
||||||||||
| Shape | True Twin | True Twin | ||||||||
| Bend | Pow Rockqualizer | Pow Rockqualizer | ||||||||
| Core | Aspen, Popster Core Profile | Aspen, Popster Core Profile | ||||||||
| Reinforcement | ABC Sandwich, Bamboo Laminates | ABC Sandwich, Bamboo Laminates | ||||||||
| Base | Med Stone Finish, Sintered EG | Med Stone Finish, Sintered EG | ||||||||
| Sidewall | Royal Rubber Rails | Royal Rubber Rails | ||||||||
Measurements |
||||||||||
| Size, cm | 163 | 143 | 153 | 143 | 158 | 159 | 154 | 158 | 154 | 160 |
| Length, mm | 1630 | 1430 | 1530 | 1430 | 1580 | 1590 | 1540 | 1580 | 1540 | 1600 |
| Running length, mm | 1180 | 1120 | 1200 | 950 | 990 | |||||
| Effective edge, mm | 1240 | 1090 | 1160 | 1080 | 1225 | 1180 | 1220 | |||
| Nose width, mm | 316 | 270 | 288 | 271 | 301 | 294 | 295 | |||
| Waist width, mm | 271 | 230 | 244 | 237 | 255 | 249 | 255 | 248 | 251 | |
| Tail width, mm | 316 | 270 | 288 | 271 | 301 | 294 | 295 | |||
| Sidecut radius, mm | 9000, 8000 | 8500, 6500 | 8700, 6700 | 7900 | 7650 | 7300 | 8600 | 8000 | 8000 | |
| Stance width, mm | 500 | 380 | 420 | 560 | 520 | 520 | 626 | 646 | ||
| Setback, mm | 20 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| Rider's weight, kg | 59-82 | |||||||||
| Binding sizes | ||||||||||








