Manufacturer's description
Quickness: power; float: pretending you're surfing on a pow day: dropping your favorite line before the crowd gets to it; cruising mellow one minute: ripping extra hard the next; tweaking your favorite grab.
All-terranean shredstick clues in a new generation
This model seems to be out of stock
Pictures |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
154 Comparewaist: 249 mm |
156 Comparewaist: 250 mm |
158 Comparewaist: 251 mm |
160 Comparewaist: 252 mm |
163 Comparewaist: 252 mm |
Base | Sintertrue Base |
Bend | Hybrid Ripit Camber |
Core | Impact Core Matrix |
Edges | Quickrip Sidecut Technology |
Reinforcement | Glass Impact Plates, Basalt Torque Stringer Technology, StraightTriax 45 Laminate |
Quickness: power; float: pretending you're surfing on a pow day: dropping your favorite line before the crowd gets to it; cruising mellow one minute: ripping extra hard the next; tweaking your favorite grab.
Size, cm | 154 | 156 | 158 | 160 | 163 |
Length, mm | 1540 | 1560 | 1580 | 1600 | 1630 |
Effective edge, mm | 1205 | 1225 | 1245 | 1260 | 1295 |
Nose width, mm | 294 | 296 | 296 | 296 | 296 |
Waist width, mm | 249 | 250 | 251 | 252 | 252 |
Tail width, mm | 294 | 296 | 296 | 296 | 296 |
Sidecut radius, mm | 7360 | 7520 | 7840 | 8190 | 8680 |
Stance width, mm | 467-587 | 467-587 | 494-614 | 494-614 | 494-614 |
Setback, mm | 20 | 20 | 20 | 20 | 20 |
Rider's weight, kg | 54-77 | 59-82 | 64-86 | 68-91 | 70-100 |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 |