Your current comparison list
Current list: |
![]() |
| Flow Myriad 148 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Ready for the Next Female Phenom |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$$$+ |
| Original flex index | 6 |
Technologies |
|
| Shape | TruTwin |
| Bend | PopCam |
| Core | TruFlex |
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon |
| Base | Sintered 4000 |
| Sidecut | Dual Transitional |
Measurements |
|
| Size, cm | 148 |
| Length, mm | 1480 |
| Running length, mm | 1100 |
| Effective edge, mm | 1130 |
| Nose width, mm | 278 |
| Waist width, mm | 239 |
| Tail width, mm | 278 |
| Sidecut radius, mm | 8500, 7600 |
| Stance width, mm | 588-428 |
| Setback, mm | 0 |
| Rider's weight, kg | 41-63 |
| Binding sizes | |
