Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Rossignol Sultan 155MW 2008/2009
|
Burton Feelgood Smalls 134 2008/2009
|
Capita Charlie Slasher - Pow FK 158 2009/2010
|
Forum Spinster 146 2010/2011
|
Burton Blender 151 2011/2012
| |
These models in stores | |||||
General model parameters | |||||
Shape | Directional | Twin-tip | Pin-tail | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | Freeride | Freestyle | Freestyle |
Gender/Age | Mens | Kids | Mens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | |||
Bend | Rocker | Rocker | |||
Convex | No | Yes | |||
Base material | Sintered | Sintered | |||
Baseline | Fame comes easy on our most legendary ruler. | Flat kick powder machine | I'm not your fucking sweetheart. | FUNdamental freestyle. | |
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |
Price in collection | $$$+ | $$ | |||
Original flex index | 6 | 3 | 3 | 3 | |
Technologies |
|||||
Features package | Hi-Speed Quad Package | ||||
Construction | GMP, Infinite Ride, True Flex | ||||
Shape | Side Effects | ||||
Mounting | The Channel M6 | ||||
Bend | Continuous Rocker, Women's ChillyDog | V-Rocker | |||
Core | Gnar | Dualzone EGD, Super Fly | |||
Reinforcement | Biax | Triax | |||
Base | FreeBase | Sintered | |||
Tip | Swinger's Club | Pro-Tip | |||
Convex | Scoop | ||||
Edges | Frostbite Edges | ||||
Measurements |
|||||
Size, cm | 155MW | 134 | 158 | 146 | 151 |
Length, mm | 1550 | 1345 | 1580 | 1460 | 1510 |
Running length, mm | 945 | 1110 | 990 | ||
Effective edge, mm | 1140 | 985 | 1200 | 1150 | 1140 |
Nose width, mm | 304 | 267 | 305 | 284 | 279 |
Waist width, mm | 258 | 232 | 256 | 242 | 244 |
Tail width, mm | 302 | 267 | 285 | 284 | 279 |
Sidecut radius, mm | 7800 | 6390 | 9200 | 7340 | 6940 |
Stance width, mm | 460 | 455 | 508 | 530 | |
Setback, mm | 20 | 0 | 0 | 0 | |
Rider's weight, kg | 29-54 | 36-68 | 59-73 | ||
Binding sizes | L |