Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Option Influence 142 2008/2009
|
Lamar Blazer Jr 139 2008/2009
|
Voile Mojo RX Splitboard 154 2010/2011
split |
Flow Drifter 159.0 2011/2012
wide |
Ride Antic 157.0 2011/2012
|
Rome Artifact 144.0 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $300.97 20 offers |
General model parameters | ||||||
Shape | Twin-tip | Directional | Pin-tail | Twin-directional | Twin-directional | Twin-tip |
Purpose | Freestyle | All mountain | Freeride | All mountain | All mountain | All mountain |
Gender/Age | Mens | Kids | Mens | Mens | Mens | Mens |
Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Camber | Rocker | Rocker | Camber | ||
Convex | No | Yes | No | No | ||
Base material | Sintered | Sintered | Sintered | Extruded | ||
Baseline | Epitome of All Around Performance | Street performer takes the main stage in the park | ||||
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | ||
Price in collection | $$$ | |||||
Original flex index | 4 | 7 | 8 | 3 | ||
Technologies |
||||||
Construction | Thin Con | |||||
Mounting | 2x4 Inserts | |||||
Bend | I-Rock | LowPro Rocker | Stay Positive Camber | |||
Core | Truflex | Performance | Impact Core Matrix | |||
Reinforcement | Quadrax, Whiskey Rocks, Whiskey Shooter | Hybrid Glass, Linear Carbon, Carbon Array 3 | Glass Impact Plates, Hotrods Glass Single Barrel, StraightBiax Laminate | |||
Base | Sintered 4000 | Fusion 4000 | Impact Base | |||
Sidewall | 90A Slimewalls | |||||
Edges | Quickrip Sidecut Technology | |||||
Sidecut | Dual Transitional | |||||
Measurements |
||||||
Size, cm | 142 | 139 | 154 | 159.0 | 157.0 | 144.0 |
Length, mm | 1420 | 1390 | 1590 | 1570 | 1440 | |
Running length, mm | 1030 | 1180 | ||||
Effective edge, mm | 1080 | 1100 | 1120 | 1220 | 1156 | 1110 |
Nose width, mm | 281 | 280 | 300 | 306 | 296 | 284 |
Waist width, mm | 244 | 237 | 250 | 261 | 250 | 244 |
Tail width, mm | 281 | 280 | 281 | 306 | 296 | 284 |
Sidecut radius, mm | 7500 | 6500 | 7500 | 8800, 8000 | 8500, 7500 | 7000 |
Stance width, mm | 390 | 365 | 406-559 | 639-479 | 559 | 494-574 |
Setback, mm | 10 | 15 | 30 | 15 | 19 | 0 |
Rider's weight, kg | 38-59 | 41-59 | 57-88 | 57-80 | 43-68 | |
Binding sizes |