Your current comparison list
Current list: |
![]() |
![]() |
| Palmer Pulse 159 2010/2011
|
Nitro Prime Zero Camber Colorband 162 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Zero |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | Stable, stunning, all mountain performance | |
| Flex in collection | soft ○○○●○ stiff | |
| Price in collection | ||
| Original flex index | 3 | |
Technologies |
||
| Shape | Klothoid | |
| Bend | FLF Rocker | Zero Camber |
| Core | Power Core | |
| Reinforcement | Prepreg | Bi-Lite Laminates |
| Base | IsoSpeed 4400 | Hi-Def FH Base |
| Sidecut | Radial Sidecut | |
Measurements |
||
| Size, cm | 159 | 162 |
| Length, mm | 1590 | 1620 |
| Running length, mm | 1230 | |
| Effective edge, mm | 1220 | |
| Nose width, mm | 300 | |
| Waist width, mm | 258 | 258 |
| Tail width, mm | 300 | |
| Sidecut radius, mm | 8000 | 8400 |
| Stance width, mm | 530-610 | 520-640 |
| Setback, mm | 0 | 15 |
| Rider's weight, kg | 95 | 70- |
| Binding sizes | ||

