Manufacturer's description
Powder in steep chutes; powder in the trees; powder waves: powder in backcountry bowls; powder in river beds; powder in wide-open fields; face shots everywhere.
Surf music fuels early morning sessions
This model seems to be out of stock
| Base | Sinterspeed Base | 
| Bend | Powder-S Camber | 
| Core | Airpop Core Matrix | 
| Reinforcement | Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate | 
Powder in steep chutes; powder in the trees; powder waves: powder in backcountry bowls; powder in river beds; powder in wide-open fields; face shots everywhere.
| Size, cm | 158 | 162 | 
| Length, mm | 1580 | 1620 | 
| Effective edge, mm | 1220 | 1260 | 
| Nose width, mm | 304 | 306 | 
| Waist width, mm | 253 | 254 | 
| Tail width, mm | 284 | 289 | 
| Sidecut radius, mm | 8290 | 8360 | 
| Stance width, mm | 494-614 | 520-640 | 
| Setback, mm | 30 | 30 | 
| Rider's weight, kg | 61-91 | 68-98 | 
 
 | 
 
 | 
 
 | 
 
 | 
| 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |