Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Unity Ultra Light Series 164 2008/2009
|
Artec Nima Jalali 149 2008/2009
|
Rossignol Decoy 153MW 2008/2009
|
Never Summer Legacy-R 174 2009/2010
|
Never Summer Pandora-R 146 2009/2010
|
Never Summer Summit Custom Split 169 2010/2011
split |
Artec AltRocker 152 2011/2012
blunt |
Artec AltRocker 162 2011/2012
blunt | |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-directional | Twin-directional |
| Purpose | Freeride | Freestyle | Freestyle | All mountain | Freestyle | Freeride | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Mixed | Rocker | Rocker | |||||
| Convex | No | No | No | |||||
| Base material | Sintered | Extruded | Extruded | |||||
| Baseline | The best combination of strength & weight | Revamped, reshaped, reawesomized! | ||||||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | ||||||
| Price in collection | $$$$$+ | $$+ | $$+ | |||||
| Original flex index | 8 | 4 | ||||||
Technologies |
||||||||
| Construction | RDS 1 Damping System, F1 Elastomeric Stabilizers, PPT Powder Porpoise Technology | |||||||
| Mounting | 4x2 inserts | 4x2 inserts | ||||||
| Bend | Rocker and Camber | AlTec rocker | AlTec rocker | |||||
| Core | NS Custom Flightcore | IsoTec wood core | IsoTec wood core | |||||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | FiberTec fiberglass | FiberTec fiberglass | |||||
| Base | Durasurf XT Sintered 5501 | DeltaTec base | DeltaTec base | |||||
| Sidewall | Sintered P-tex | MonoTec sidewalls | MonoTec sidewalls | |||||
| Tip | P-Tex Tip and Tail Protection | |||||||
| Edges | Full Wrap Metal | |||||||
| Top sheet | Carbonium | |||||||
Measurements |
||||||||
| Size, cm | 164 | 149 | 153MW | 174 | 146 | 169 | 152 | 162 |
| Length, mm | 1640 | 1490 | 1530 | 1740 | 1460 | 1690 | 1520 | 1620 |
| Running length, mm | ||||||||
| Effective edge, mm | 1265 | 1113 | 1060 | 1360 | 1140 | 1250 | 1110 | 1211 |
| Nose width, mm | 294 | 304 | 318 | 276 | 312 | 292 | 300 | |
| Waist width, mm | 250 | 245 | 261 | 270 | 233 | 256 | 246 | 254 |
| Tail width, mm | 293 | 304 | 318 | 276 | 294 | 292 | 300 | |
| Sidecut radius, mm | 8030 | 6600 | 7200 | 8300 | 7150 | 8600 | 7000 | 8300 |
| Stance width, mm | 495 | 560 | 510 | 540-620 | 580-660 | |||
| Setback, mm | 15 | 0 | 10 | 10 | ||||
| Rider's weight, kg | ||||||||
| Binding sizes | ||||||||






