Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Nitro Thief 158 2011/2012
|
Nitro Team Wide 162 2011/2012
wide |
Head Force i. KERS 162 2011/2012
|
Head Matrix i. 160 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Camber | Camber | Camber |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Extruded |
| Baseline | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | ||
| Price in collection | ||||
| Original flex index | 3 | 3 | ||
Technologies |
||||
| Construction | Intellifibers, KERS Technology | Intellifibers | ||
| Shape | Freestyle Directional | Freestyle Directional | ||
| Bend | Standard Camber | Bow Camber | Bow Camber | |
| Core | Impact Core | Power Core | Select Core Superlight | Select Core |
| Reinforcement | Tri-Lite Laminates, Rock Bands, Ballistic Impact Panel | Bi-Lite Laminates | Biaxial Control Jacket, Carbon/Kevlar Stringers | Biaxial Control Jacket |
| Base | Speed Formula Base | Speed Formula Base | Sintered Base, Slick Grind 35 Base Tuning | Extruded Base, Slick Grind 10 Base Tuning |
| Tip | Profile Tip | Profile Tip | ||
| Edges | Edge DE-Tuning | Edge DE-Tuning | ||
| Sidecut | Dual Degressive Sidecut | Dual Degressive Sidecut | ||
Measurements |
||||
| Size, cm | 158 | 162 | 162 | 160 |
| Length, mm | 1580 | 1610 | 1630 | 1610 |
| Running length, mm | 1150 | 1230 | 1255 | 1252 |
| Effective edge, mm | ||||
| Nose width, mm | 302 | 310 | ||
| Waist width, mm | 256 | 270 | 255 | 255 |
| Tail width, mm | 302 | 310 | ||
| Sidecut radius, mm | 10000, 6100 | 12800, 8100 | 8000, 24000 | 7600, 8200, 7900 |
| Stance width, mm | 520-640 | 520-640 | 600 | 540 |
| Setback, mm | 10 | 15 | 10 | 25 |
| Rider's weight, kg | 55-75 | 70- | ||
| Binding sizes | ||||



