Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BlackFire Fire 151 2008/2009
|
Artec Cipher 154.5W 2008/2009
|
Nidecker Angel 156 2008/2009
|
Ride Concept TMS 161 2009/2010
|
K2 WWW Rocker 152 2010/2011
|
Elan Prodigy 159 2010/2011
mid-wide, blunt |
Artec Nima Jalali 159 2010/2011
|
Nitro Pro Series Cheryl Maas 149 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Directional | Twin-tip | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
Purpose | Freeride | Freestyle | All mountain | All mountain | Freestyle | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Womens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Rocker | Camber | Camber | Mixed | ||||
Convex | Yes | No | No | No | ||||
Base material | Extruded | Extruded | Sintered | Extruded | ||||
Baseline | Versatility for the ladies | All-terrain versatility at its finest | Unleash Your Inner Creature | Technical Freestyle Twin Tip | ||||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | |||
Price in collection | $$$$ | $$$ | ||||||
Original flex index | 6 | 2 | 7 | 1 | 2 | |||
Technologies |
||||||||
Mounting | Boomer Stance | |||||||
Bend | Jib Rocker | HyperTec | Gullwing Camber | |||||
Core | W1 | Jib | UltraTec | Combat Core | ||||
Reinforcement | Biax Top Fiberglass, Biax Bottom Fiberglass | G60 | ComposiTec, NorTec | Bi-Lite Laminates | ||||
Base | 2000 Extruded | Mach 8 | BetaTec | Hi-Def FH Base | ||||
Sidewall | V2R, Slanted | TriTec | ||||||
Tip | Jibtip | Profile Tip | ||||||
Convex | 3 Degrees | |||||||
Sidecut | Dual Progressive | Radial Sidecut | ||||||
Measurements |
||||||||
Size, cm | 151 | 154.5W | 156 | 161 | 152 | 159 | 159 | Cheryl Maas 149 |
Length, mm | 1510 | 1545 | 1560 | 1610 | 1520 | 1590 | 1590 | 1490 |
Running length, mm | 1180 | 1110 | ||||||
Effective edge, mm | 1189 | 1130 | 1254 | 1228 | 1185 | 1185 | ||
Nose width, mm | 304 | 305 | 294 | 301 | 292 | 298 | 295 | 282 |
Waist width, mm | 259 | 255 | 244 | 252 | 249 | 252 | 252 | 238 |
Tail width, mm | 300 | 300 | 294 | 301 | 292 | 298 | 295 | 282 |
Sidecut radius, mm | 8100 | 6900 | 7300 | 8950, 7950 | 8400 | 7800 | 7800 | 6800 |
Stance width, mm | 460 | 600 | 440 | 533 | 559 | 680-560 | 660 | 420-640 |
Setback, mm | 15 | 20 | 30 | 19 | 0 | 15 | 15 | 15 |
Rider's weight, kg | 50-70 | 55-80 | 64-86 | 54-90 | 50-70 | |||
Binding sizes |