Your current comparison list
Current list: |
![]() |
| Völkl Coal BX Race 159.0 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | Race |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Real speed junkies are into high-tech |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | |
| Original flex index | 9 |
Technologies |
|
| Construction | AVS, Sandwich Construction |
| Bend | Nose Rocker, Pro Camber |
| Core | Supreme Woodcore With Cellcore Inlays |
| Reinforcement | Carbon Inlays/Pop 4.0, Smart Torsion Inlay, Triple Aramid Weave, Two Additional Carbon Stripes, Upper and Lower Triaxial Fiberglass Weave |
| Base | Diamond Finish, Fine Stone Finish, Structural Finish, Völkl Race Lab Splitbase |
| Sidewall | Racewall |
| Tip | Slim-Tip Construction |
| Top sheet | Back-Screened Topsheet, Topsheet on Matte Silk-Screen Printing |
| Sidecut | Directional Race Sidecut |
Measurements |
|
| Size, cm | 159.0 |
| Length, mm | 1590 |
| Running length, mm | |
| Effective edge, mm | 1435 |
| Nose width, mm | 307 |
| Waist width, mm | 256 |
| Tail width, mm | 288 |
| Sidecut radius, mm | 12580 |
| Stance width, mm | 510-630 |
| Setback, mm | |
| Rider's weight, kg | 70- |
| Binding sizes | |
