Manufacturer's description
Want to progress on jibs and jumps? This is the perfect board for you. Pressure rocker keeps those presses up and the mellow soft flex is playful and fun for freestyle moves.
Slush Slayer
This model seems to be out of stock
Pictures |
||||||
![]() |
||||||
147 Comparewaist: 246 mm |
148 Comparewaist: 250 mm |
151 Comparewaist: 247 mm |
153 Comparewaist: 258 mm |
154 Comparewaist: 248 mm |
156 Comparewaist: 259 mm |
Base | Extruded, Standard Stone Finish |
Bend | Pres-sure Rocker |
Core | Aspen Light |
Reinforcement | BA MD |
Shape | True Twin |
Sidecut | Radial |
Sidewall | Rubber Pads |
Want to progress on jibs and jumps? This is the perfect board for you. Pressure rocker keeps those presses up and the mellow soft flex is playful and fun for freestyle moves.
Size, cm | 147 | 148 | 151 | 153 | 154 | 156 |
Length, mm | 1470 | 1480 | 1510 | 1530 | 1540 | 1560 |
Running length, mm | 1090 | 1090 | 1120 | 1140 | 1150 | 1170 |
Effective edge, mm | 1140 | 1140 | 1170 | 1190 | 1200 | 1220 |
Waist width, mm | 246 | 250 | 247 | 258 | 248 | 259 |
Sidecut radius, mm | 7700 | 7400 | 7800 | 7800 | 7900 | 8000 |
Stance width, mm | 606 | 616 | 596 | 626 | 616 | 631 |
Setback, mm | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
2011/2012 | 2010/2011 |