Manufacturer's description
You see things differently. You're not going to show up and drop some predictable shit. Graphics, flat profile, no chip tips and sturdy construction hand selected by Jed Anderson and Chris Grenier.
Create and Destroy
This model seems to be out of stock
Base | Extruded EG, Standard Stone Finish |
Bend | Flat Profile |
Core | Aspen Strong, Easy Press Core |
Edges | Full Edge Bevel+ |
Reinforcement | BA MD |
Shape | True Twin |
Sidecut | Equalizer |
Sidewall | Royal Rubber Rails |
Tip | No Chip Tips |
You see things differently. You're not going to show up and drop some predictable shit. Graphics, flat profile, no chip tips and sturdy construction hand selected by Jed Anderson and Chris Grenier.
Size, cm | 148 | 151 | 154 |
Length, mm | 1480 | 1510 | 1540 |
Running length, mm | 1100 | 1130 | 1160 |
Effective edge, mm | 1140 | 1170 | 1200 |
Waist width, mm | 247 | 250 | 256 |
Sidecut radius, mm | 7400 | 7600 | 7800 |
Stance width, mm | 606 | 626 | 646 |
Setback, mm | 0 | 0 | 0 |
![]() |
![]() |
2011/2012 | 2010/2011 |