Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Capita Horroscope FK 155 2009/2010
|
Arbor Coda 158 2009/2010
|
Atomic PIQ Premium Men Rentals 155 2009/2010
|
Salomon Salomonder 154 2010/2011
|
Head i.CT KERS 167 2010/2011
|
Burton Blender 141 2011/2012
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
Purpose | Freestyle | Freeride | All mountain | Freeride | Freestyle | |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||
Bend | Zero | Camber | Rocker | |||
Convex | No | No | Yes | |||
Base material | Extruded | Sintered | Sintered | |||
Baseline | Reverse camber flat kick freestyle | Lessons learned… | Create and Destroy | FUNdamental freestyle. | ||
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | ||
Price in collection | $$$ | $$ | ||||
Original flex index | 8 | 6 | 1 | 3 | ||
Technologies |
||||||
Features package | Hi-Speed Quad Package | |||||
Construction | Intellifibers, KERS | GMP, Infinite Ride, True Flex | ||||
Shape | True Twin | Directional Twin | Side Effects | |||
Mounting | Freeflex Rail | The Channel M6 | ||||
Bend | Flat Profile | Bow Camber | V-Rocker | |||
Core | Aspen Strong, Easy Press Core | Dualzone EGD, Super Fly | ||||
Reinforcement | BA MD | Biaxial Carbon Fiber Jacket, Carbon Kevlar Torsion Frame | Triax | |||
Base | Extruded EG, Standard Stone Finish | Sintered IS Nano HighSpeed | Sintered | |||
Sidewall | Royal Rubber Rails | |||||
Tip | No Chip Tips | Pro-Tip | ||||
Convex | Scoop | |||||
Edges | Full Edge Bevel+ | Frostbite Edges | ||||
Sidecut | Equalizer | |||||
Measurements |
||||||
Size, cm | 155 | 158 | 155 | 154 | 167 | 141 |
Length, mm | 1550 | 1580 | 1550 | 1540 | 1670 | 1410 |
Running length, mm | 1160 | 1300 | 890 | |||
Effective edge, mm | 1180 | 1210 | 1226 | 1200 | 1040 | |
Nose width, mm | 299 | 298 | 290 | 269 | ||
Waist width, mm | 255 | 252 | 248 | 256 | 252 | 237 |
Tail width, mm | 299 | 298 | 290 | 269 | ||
Sidecut radius, mm | 7900 | 8700, 7800 | 8500, 8000, 7500 | 7800 | 8600, 8700, 8500 | 6160 |
Stance width, mm | 540 | 430 | 646 | 540 | 480 | |
Setback, mm | 20 | 30 | 0 | 40 | 0 | |
Rider's weight, kg | 56-93 | 55-80 | 41-52 | |||
Binding sizes | M |