Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Burton Feelgood Flying V 140 2010/2011
|
Burton Feelgood Flying V 152 2010/2011
|
Salomon Salomonder 154 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Directional | Twin-tip |
| Purpose | All mountain | All mountain | |
| Gender/Age | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | |
| Bend | Rocker | Rocker | Zero |
| Convex | No | No | No |
| Base material | Sintered | Sintered | Extruded |
| Baseline | Spring off the top rope. | Spring off the top rope. | Create and Destroy |
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$ | $$$ | $$$ |
| Original flex index | 4 | 4 | 1 |
Technologies |
|||
| Features package | Gondola Features Package | Gondola Features Package | |
| Construction | Infinite Ride | Infinite Ride | |
| Shape | True Twin | ||
| Mounting | The Channel M6 | The Channel M6 | |
| Bend | Flying V | Flying V | Flat Profile |
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Super Fly II Core, Dualzone EGD | Aspen Strong, Easy Press Core |
| Reinforcement | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | BA MD |
| Base | Sintered WFO Base | Sintered WFO Base | Extruded EG, Standard Stone Finish |
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | Royal Rubber Rails |
| Tip | Pro-Tip | Pro-Tip | No Chip Tips |
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Full Edge Bevel+ |
| Sidecut | Equalizer | ||
Measurements |
|||
| Size, cm | 140 | 152 | 154 |
| Length, mm | 1400 | 1520 | 1540 |
| Running length, mm | 1010 | 1125 | 1160 |
| Effective edge, mm | 1052 | 1170 | 1200 |
| Nose width, mm | 273 | 284 | |
| Waist width, mm | 236 | 243 | 256 |
| Tail width, mm | 273 | 284 | |
| Sidecut radius, mm | 679 | 756 | 7800 |
| Stance width, mm | 455 | 505 | 646 |
| Setback, mm | 12 | 12 | 0 |
| Rider's weight, kg | 32-56 | 52-74 | |
| Binding sizes | M | M, L | |


