Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Never Summer Pandora 140 2007/2008
|
Salomon Drift Rocker 148 2010/2011
|
Salomon Drift Rocker 162 2010/2011
wide |
Salomon Salvatore Sanchez 148 2010/2011
|
Salomon Salvatore Sanchez 151 2010/2011
|
Salomon Salvatore Sanchez 154 2010/2011
| |
These models in stores | ||||||
General model parameters | ||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | |||
Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Rocker | Rocker | Rocker | Rocker | Rocker | |
Convex | No | No | No | No | No | |
Base material | Extruded | Extruded | Extruded | Extruded | Extruded | |
Baseline | Improved Park Performance | Improved Park Performance | Slush Slayer | Slush Slayer | Slush Slayer | |
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff |
Price in collection | $$$ | $$$ | $ | $ | $ | |
Original flex index | 4 | 2 | 2 | 1 | 1 | 1 |
Technologies |
||||||
Shape | True Twin | True Twin | True Twin | True Twin | True Twin | |
Bend | Pres-sure Rocqualizer | Pres-sure Rocqualizer | Pres-sure Rocker | Pres-sure Rocker | Pres-sure Rocker | |
Core | Aspen Light | Aspen Light | Aspen Light | Aspen Light | Aspen Light | |
Reinforcement | BA MD | BA MD | BA MD | BA MD | BA MD | |
Base | Extruded EG, Standard Stone Finish | Extruded EG, Standard Stone Finish | Extruded, Standard Stone Finish | Extruded, Standard Stone Finish | Extruded, Standard Stone Finish | |
Sidewall | Royal Rubber Pads | Royal Rubber Pads | Rubber Pads | Rubber Pads | Rubber Pads | |
Sidecut | Radial | Radial | Radial | |||
Measurements |
||||||
Size, cm | 140 | 148 | 162 | 148 | 151 | 154 |
Length, mm | 1400 | 1480 | 1620 | 1480 | 1510 | 1540 |
Running length, mm | 1100 | 1210 | 1090 | 1120 | 1150 | |
Effective edge, mm | 1110 | 1140 | 1260 | 1140 | 1170 | 1200 |
Nose width, mm | 273 | |||||
Waist width, mm | 232 | 246 | 263 | 250 | 247 | 248 |
Tail width, mm | 273 | |||||
Sidecut radius, mm | 7000 | 7300 | 8800 | 7400 | 7800 | 7900 |
Stance width, mm | 606 | 646 | 616 | 596 | 616 | |
Setback, mm | 0 | 0 | 0 | 0 | 0 | |
Rider's weight, kg | ||||||
Binding sizes |