Manufacturer's description
Laying it down with power and grace; getting first chair after waiting for an hour; getting last chair just before they close the corral; flowing through natural terrain; saving up for that week-long snowcat trip.
Fast, driving grooves explode the white stuff under foot
This model seems to be out of stock
Pictures |
||||
![]() |
![]() |
![]() |
![]() |
|
144 Comparewaist: 238 mm |
147 Comparewaist: 240 mm |
151 Comparewaist: 242 mm |
155 Comparewaist: 243 mm |
Base | Sinterspeed Base |
Bend | Hybrid Ripit Camber |
Core | Superpop Core Matrix |
Edges | Quickrip Sidecut Technology |
Reinforcement | Hotrods Carbon Single Barrel, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate |
Laying it down with power and grace; getting first chair after waiting for an hour; getting last chair just before they close the corral; flowing through natural terrain; saving up for that week-long snowcat trip.
Size, cm | 144 | 147 | 151 | 155 |
Length, mm | 1445 | 1475 | 1515 | 1555 |
Effective edge, mm | 1110 | 1130 | 1170 | 1210 |
Nose width, mm | 279 | 282 | 186 | 289 |
Waist width, mm | 238 | 240 | 242 | 243 |
Tail width, mm | 279 | 282 | 186 | 289 |
Sidecut radius, mm | 6800 | 7020 | 7200 | 7390 |
Stance width, mm | 467-587 | 494-614 | 494-614 | 494-614 |
Setback, mm | 20 | 20 | 20 | 20 |
Rider's weight, kg | 32-50 | 36-54 | 43-61 | 48-68 |
![]() |
![]() |
![]() |
![]() |
2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 |