Your current comparison list
Current list: |
![]() |
| Rome Blue 147.0 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-directional |
| Purpose | All mountain |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Fast, driving grooves explode the white stuff under foot |
| Flex in collection | soft ○○○○● stiff |
| Price in collection | $$$$ |
| Original flex index | 7 |
Technologies |
|
| Bend | Hybrid Ripit Camber |
| Core | Superpop Core Matrix |
| Reinforcement | Hotrods Carbon Single Barrel, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate |
| Base | Sinterspeed Base |
| Edges | Quickrip Sidecut Technology |
Measurements |
|
| Size, cm | 147.0 |
| Length, mm | 1475 |
| Running length, mm | |
| Effective edge, mm | 1130 |
| Nose width, mm | 282 |
| Waist width, mm | 240 |
| Tail width, mm | 282 |
| Sidecut radius, mm | 7020 |
| Stance width, mm | 494-614 |
| Setback, mm | 20 |
| Rider's weight, kg | 36-54 |
| Binding sizes | |
