Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Punch 135 2007/2008
|
LIB Technologies Dark Series 158 BTX W 2008/2009
|
Nitro Swindle 142 2009/2010
|
Ride Agenda 159 2009/2010
|
Rome Postermaina 1985 Wide 155 2009/2010
|
Nitro Subzero 148 2010/2011
|
Capita Indoor Survival 160 2010/2011
|
GNU Park Pickle 156 2010/2011
wide |
Nidecker Vibes 152 2010/2011
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $405.97 8 offers |
Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle | All mountain | Freestyle | Freestyle | All mountain | Freestyle | |
| Gender/Age | Kids | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Rocker | Camber | Rocker | Camber | |||||
| Convex | Yes | No | No | No | |||||
| Base material | Extruded | Sintered | Sintered | Extruded | |||||
| Baseline | The best freestyle twin for your money | A wide butter knife for spreading the fun | Twin, Asymmetric Freestyle Banana! | ||||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | |
| Price in collection | $$$ | $$+ | |||||||
| Original flex index | 4 | 7 | 5 | 5 | 1 | 5 | 6 | 1 | |
Technologies |
|||||||||
| Shape | Twin Asymmetric Shape | ||||||||
| Bend | Gullwing Camber | Traditional Camber, Freestyle FK | Banana | CamRock Freestyle Infinity | |||||
| Core | Combat Core | RFC Sustainable Core | Asymmetric AGA2 Eco Farmed | Power Wood Core | |||||
| Reinforcement | Bi-Lite Laminates | Form 6, 2x20mm-wide Carbon Kevlar Cross Stringers | Quasi Glass | Multiaxial | |||||
| Base | Hi-Def FH Base | Wax Infused Rotation Sintered | Sintered 9900 Alloy | Extruded 4400 | |||||
| Sidewall | Double sintered UHMW | ||||||||
| Tip | Profile Tip | ||||||||
| Convex | Drifter Base | ||||||||
| Edges | Magne-Traction | ||||||||
| Sidecut | Dual Degressive Sidecut | ||||||||
Measurements |
|||||||||
| Size, cm | 135 | 158 BTX W | 142 | 159 | 155 | 148 | 160 | 156 | 152 |
| Length, mm | 1350 | 1580 | 1420 | 1590 | 1550 | 1480 | 1600 | 1560 | 1520 |
| Running length, mm | 945 | 1220 | 1100 | 1160 | 1100 | ||||
| Effective edge, mm | 985 | 1231 | 1210 | 1120 | 1216 | 1170 | |||
| Nose width, mm | 269 | 305 | 278 | 298 | 304 | 286 | 302 | 304 | 288 |
| Waist width, mm | 234 | 263 | 240 | 255 | 259 | 244 | 256 | 265 | 244 |
| Tail width, mm | 269 | 305 | 278 | 298 | 304 | 286 | 302 | 304 | 288 |
| Sidecut radius, mm | 6390 | 8300 | 7400 | 8400 | 7390 | 1030, 630 | 8080 | 8300, 7500 | 7200 |
| Stance width, mm | 405 | 469 | 500 | 559 | 560 | 540-660 | 635 | 514-635 | 480-600 |
| Setback, mm | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rider's weight, kg | 27-50 | 59-82 | 52-89 | 0-65 | |||||
| Binding sizes | |||||||||








