Your current comparison list
Current list: |
![]() |
![]() |
Flow Elation 151 2010/2011
|
Signal Vita Park 151 2011/2012
| |
These models in stores | ||
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle |
Gender/Age | Womens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | Camber |
Convex | No | No |
Base material | Extruded | Sintered |
Baseline | Don’t Worry, Be Happy | |
Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff |
Price in collection | $$$+ | $ |
Original flex index | 7 | 1 |
Technologies |
||
Bend | PopCam | Camber |
Core | TruFlex | Park Core Profile, Poplar Core |
Reinforcement | Whiskey Royale, Biaxial | Biaxial/Biaxial, Carbon Stringers |
Base | Optix 2000 | Diecut Base, Sintered Base |
Top sheet | Gloss Topsheet, Silkscreened Topsheet, Sublimated Topsheet | |
Sidecut | Dual Transitional | Radial Sidecut |
Measurements |
||
Size, cm | 151 | 151 |
Length, mm | 1510 | 1510 |
Running length, mm | 1120 | |
Effective edge, mm | 1150 | 1150 |
Nose width, mm | 285 | 286 |
Waist width, mm | 244 | 243 |
Tail width, mm | 285 | 286 |
Sidecut radius, mm | 8600, 7700 | 7600 |
Stance width, mm | 613-453 | 520-640 |
Setback, mm | 10 | 0 |
Rider's weight, kg | 48-68 | |
Binding sizes |