Your current comparison list
Current list: |
![]() |
| Flow Elation 151 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Womens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | Don’t Worry, Be Happy |
| Flex in collection | soft ○○○●○ stiff |
| Price in collection | $$$+ |
| Original flex index | 7 |
Technologies |
|
| Bend | PopCam |
| Core | TruFlex |
| Reinforcement | Whiskey Royale, Biaxial |
| Base | Optix 2000 |
| Sidecut | Dual Transitional |
Measurements |
|
| Size, cm | 151 |
| Length, mm | 1510 |
| Running length, mm | 1120 |
| Effective edge, mm | 1150 |
| Nose width, mm | 285 |
| Waist width, mm | 244 |
| Tail width, mm | 285 |
| Sidecut radius, mm | 8600, 7700 |
| Stance width, mm | 613-453 |
| Setback, mm | 10 |
| Rider's weight, kg | 48-68 |
| Binding sizes | |
