Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Phoenix 154 2007/2008
|
Forum Substance 152 2008/2009
|
GNU B Mini 125 2010/2011
|
O-Matic Omatic x Hawk 161 2010/2011
|
LIB Technologies Travis Rice Pro Split 161.5 2011/2012
pointy, split | |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | Freeride |
| Gender/Age | Mens | Mens | Teenagers | Mens | Mens |
| Construction | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Rocker | Mixed | ||
| Convex | No | Yes | No | ||
| Base material | Extruded | Extruded | Extruded | ||
| Baseline | Mini - Twin Freestyle Bananas | Travis' Ultralight Horsepower Construction Split Boards. Ultralight Ascenders are Rock Solid Decenders! | |||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $ | $$ | |||
| Original flex index | 5 | 4 | 5 | 7 | |
Technologies |
|||||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | ||||
| Shape | True Twin | ||||
| Bend | Banana | C2BTX | |||
| Core | A.5 Eco Farmed | CleverCore | Columbian Gold Core | ||
| Reinforcement | Bi-Axial Glass | TriAxial, PowerBeam | Horsepower Construction | ||
| Base | CX 2500 | Sintered UHMW Base Material | |||
| Sidewall | Double sintered UHMW, EISS 5 | DualSlant | Double Sintered UHMW Sidewalls | ||
| Convex | B.S. Tech Base | ||||
| Edges | Magne-Traction | ||||
| Sidecut | TriRadial | ||||
Measurements |
|||||
| Size, cm | 154 | 152 | 125 | 161 | 161.5 |
| Length, mm | 1540 | 1520 | 1250 | 1610 | 1615 |
| Running length, mm | 1150 | 1156 | 1245 | ||
| Effective edge, mm | 1186 | 930 | 1260 | ||
| Nose width, mm | 286 | 292 | 251 | 304 | |
| Waist width, mm | 247 | 248 | 220 | 255 | 260 |
| Tail width, mm | 286 | 292 | 251 | 304 | |
| Sidecut radius, mm | 8650 | 7500 | 7000 | 7900 | 8400 |
| Stance width, mm | 470 | 559 | 432-559 | 514-660 | |
| Setback, mm | 10 | 0 | 0 | 10 | 0 |
| Rider's weight, kg | 48-82 | 63-88 | 58- | ||
| Binding sizes | |||||




