Manufacturer's description
Art by Dennis McNett. For his fourth season working with us dennis chose to brainstorm with each rider to create their dream graphic. Each one hand carved with blood, sweat and passion.
This model seems to be out of stock
Pictures |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bryan Fox 159 Comparewaist: 255 mm |
Eero Ettala 156 Comparewaist: 254 mm |
Austin Smith 156 Comparewaist: 254 mm |
Jon Kooley 153 Comparewaist: 254 mm |
Markus Keller 153 Comparewaist: 254 mm |
Cheryl Maas 149 Comparewaist: 238 mm |
Base | Hi-Def FH Base |
Bend | Gullwing Camber |
Core | Combat Core |
Reinforcement | Bi-Lite Laminates |
Sidecut | Radial Sidecut |
Tip | Profile Tip |
Art by Dennis McNett. For his fourth season working with us dennis chose to brainstorm with each rider to create their dream graphic. Each one hand carved with blood, sweat and passion.
Size, cm | Bryan Fox 159 | Eero Ettala 156 | Austin Smith 156 | Jon Kooley 153 | Markus Keller 153 | Cheryl Maas 149 |
Length, mm | 1590 | 1560 | 1560 | 1530 | 1530 | 1490 |
Running length, mm | 1200 | 1170 | 1170 | 1140 | 1140 | 1110 |
Nose width, mm | 300 | 298 | 298 | 296 | 296 | 282 |
Waist width, mm | 255 | 254 | 254 | 254 | 254 | 238 |
Tail width, mm | 300 | 298 | 298 | 296 | 296 | 282 |
Sidecut radius, mm | 7800 | 7600 | 7600 | 7400 | 7400 | 6800 |
Stance width, mm | 520-640 | 520-640 | 520-640 | 520-640 | 520-640 | 420-640 |
Setback, mm | 15 | 15 | 15 | 15 | 15 | 15 |
Rider's weight, kg | 65- | 55-75 | 55-75 | 50-70 | 50-70 | 50-70 |
![]() |
![]() |
2011/2012 | 2010/2011 |