Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Capita Green Machine FK 152 2010/2011
|
Salomon Popstar 156 2010/2011
|
Salomon Salvatore Sanchez Black 153 2011/2012
wide | |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Camber | Rocker |
| Convex | No | No | No |
| Base material | Sintered | Sintered | Extruded |
| Baseline | Lighter Than Lohan | Low Rider | |
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $$$ | $ | |
| Original flex index | 5 | 2 | 1 |
Technologies |
|||
| Construction | Critic EB, Standard | ||
| Shape | Directional Twin | True Twin | |
| Bend | Flat Kick | Camber | Pres-Sure Rocker |
| Core | RFC Sustainable Dual Core | Aspen Light, Popster Core Profile | Aspen Light |
| Reinforcement | Special Blend EVO Tech, 4x30mm-wide Carbon Stringers | BA MD | BA MD |
| Base | Beeswax Modified Recycled Speed | Med Stone Finish, Sintered EG | Ext |
| Sidewall | Royal Rubber Rails | Rubber Pads | |
| Sidecut | Quadratic | Radial | |
Measurements |
|||
| Size, cm | 152 | 156 | 153 |
| Length, mm | 1520 | 1560 | 1530 |
| Running length, mm | 1200 | ||
| Effective edge, mm | 1150 | 1230 | |
| Nose width, mm | 285 | ||
| Waist width, mm | 243 | 250 | |
| Tail width, mm | 285 | ||
| Sidecut radius, mm | 7730 | 8400 | |
| Stance width, mm | 610 | 646 | |
| Setback, mm | 10 | ||
| Rider's weight, kg | |||
| Binding sizes | |||


