Manufacturer's description
Take a perfect shape, a ton of pop, a super light core, fast as hell base and get ready to get after it – park, pipe and pow.
Lighter Than Lohan
This model seems to be out of stock
Pictures |
||||||
![]() |
||||||
138 Comparewaist: 238 mm |
142 Comparewaist: 237 mm |
146 Comparewaist: 240 mm |
150 Comparewaist: 247 mm |
153 Comparewaist: 247 mm |
156 Comparewaist: 250 mm |
Base | Med Stone Finish, Sintered EG |
Bend | Camber |
Core | Aspen Light, Popster Core Profile |
Reinforcement | BA MD |
Shape | Directional Twin |
Sidecut | Quadratic |
Sidewall | Royal Rubber Rails |
Take a perfect shape, a ton of pop, a super light core, fast as hell base and get ready to get after it – park, pipe and pow.
Size, cm | 138 | 142 | 146 | 150 | 153 | 156 |
Length, mm | 1380 | 1420 | 1460 | 1500 | 1530 | 1560 |
Running length, mm | 1000 | 1020 | 1065 | 1130 | 1160 | 1200 |
Effective edge, mm | 1050 | 1070 | 1115 | 1070 | 1190 | 1230 |
Waist width, mm | 238 | 237 | 240 | 247 | 247 | 250 |
Sidecut radius, mm | 7200 | 7600 | 8100 | 7600 | 8100 | 8400 |
Stance width, mm | 566 | 591 | 601 | 616 | 636 | 646 |
Setback, mm | 10 | 10 | 10 | 10 | 10 | 10 |
![]() |
![]() |
2011/2012 | 2010/2011 |
![]() |
![]() |
Burton Lux 2007/2008 snowboard | Salomon Popstar 2011/2012 snowboard |