Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Santa Cruz Fusion Park 157 2008/2009
|
Burton Custom Smalls 120 2008/2009
|
Apo Seed 158W 2009/2010
|
Ride Crush 158 2009/2010
|
K2 Parkstar 152 2009/2010
|
Nidecker Smoke 148 2009/2010
|
Nidecker Smoke 158XL 2009/2010
|
Rome Artifact Rocker 153 2010/2011
|
Nidecker Antti Autti 158 2010/2011
wide | |
These models in stores | |||||||||
General model parameters | |||||||||
Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Directional | Directional | Twin-tip | Twin-tip |
Purpose | Freestyle | Freeride | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle |
Gender/Age | Womens | Kids | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||||
Bend | Zero | Camber | |||||||
Convex | No | No | |||||||
Base material | Extruded | Sintered | |||||||
Baseline | Go huge off everything. | Improve your riding steadily and quickly | This crush will never break your heart | True Peak to Park Performance | LNP's skate for the snow | ||||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | |
Price in collection | $$$$ | ||||||||
Original flex index | 7 | 3 | 3 | 5 | 5 | 5 | 1 | 2 | |
Technologies |
|||||||||
Construction | Diamond Stone Finish | ||||||||
Bend | Poprock Rocker Camber, Reverse Jib Camber | ||||||||
Core | Impact Core Matrix | Power Wood Core | |||||||
Reinforcement | StraightBiax Laminate, Glass Reverse-V Stringer, Glass Impact Plates | Multiaxial | |||||||
Base | Impact Base | Sintered 8800 | |||||||
Edges | Jib Edge Bevel -3 x -3 | ||||||||
Sidecut | QuickGrip Sidecut | ||||||||
Measurements |
|||||||||
Size, cm | 157 | 120 | 158W | 158 | 152 | 148 | 158XL | 153 | 158 |
Length, mm | 1580 | 1205 | 1580 | 1580 | 1520 | 1480 | 1580 | 1530 | 1580 |
Running length, mm | 1220 | 825 | 1100 | 1160 | 1140 | ||||
Effective edge, mm | 1266 | 865 | 1221 | 1259 | 1190 | 1200 | |||
Nose width, mm | 299 | 253 | 297 | 298 | 289 | 289 | 305 | 292 | 307 |
Waist width, mm | 252 | 222 | 257 | 255 | 245 | 245 | 260 | 250 | 263 |
Tail width, mm | 299 | 253 | 297 | 298 | 289 | 289 | 305 | 292 | 307 |
Sidecut radius, mm | 8000, 7600 | 5570 | 8420 | 10250, 8750 | 7800 | 7100 | 7800 | 7800 | |
Stance width, mm | 580 | 405 | 550 | 559 | 533 | 460 | 500 | 560-640 | 500-620 |
Setback, mm | 0 | 0 | 10 | 0 | 20 | 20 | 0 | 0 | |
Rider's weight, kg | 23-36 | 64-86 | 54-86 | 54-84 | |||||
Binding sizes |