Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Roxy Ally MTX 144 2008/2009
|
Forum Craft 144 2009/2010
|
Dupraz D1 6ft 2009/2010
|
Dupraz D1 6ft+ 2009/2010
|
LIB Technologies Dark Series 155 2010/2011
|
Nitro Prime Colorband Wide 163 2011/2012
wide |
Nitro Runaway 153 2011/2012
|
Nitro Lectra Colorband 146 2011/2012
|
Ride Crush Wide 153.0 2011/2012
wide |
Yes Big City 160 2011/2012
| |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
| Shape | Twin-directional | Twin-tip | Pin-tail | Pin-tail | Twin-directional | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | Freeride | Freeride | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Womens | Mens | Mens | Mens | Mens | Womens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | Camber | Mixed | Camber | Rocker | Camber | ||||
| Convex | No | No | No | No | No | No | ||||
| Base material | Sintered | Extruded | Extruded | Extruded | Sintered | Sintered | ||||
| Baseline | She’s crafty. she’s just my type. | This Is No Short-Lived Love | ||||||||
| Flex in collection | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | |||
| Price in collection | ||||||||||
| Original flex index | 4 | 7 | 3 | 1 | 3 | 3 | 3 | |||
Technologies |
||||||||||
| Construction | Correct Sandwich, Power Transfer Spine, Power Transfer Internal Sidewalls | Thin Con | ||||||||
| Shape | Enhanced Directional Twin | |||||||||
| Mounting | 2x4 Inserts | |||||||||
| Bend | C2 Power Banana | Standard Camber | Gullwing Camber | Standard Camber | LowRize Rocker | |||||
| Core | Power Core | Power Core II | Power Core | Foundation | Master Composite Wood Core, PopCore | |||||
| Reinforcement | Golden Fleece, ORG Throttle | Bi-Lite Laminates | Bi-Lite Laminates | Bi-Lite Laminates | Biaxial Glass | Vibra-Kevlar, Multi Glass | ||||
| Base | Sintered UHMW Base | Hi-Def FH Base | Scratch and Rip Base | Hi-Def FH Base | Fusion 1500 | 8000, Diamond Stone Finish | ||||
| Sidewall | Double Sintered UHMW | 85A Slimewalls | ||||||||
| Tip | Profile Tip | |||||||||
| Edges | Magne-Traction | Railkiller Edge | Cleave Edge | |||||||
| Top sheet | Bio-Plastic Beans | Membrain | ||||||||
| Sidecut | Radial Sidecut | Dual Degressive Sidecut | Radial Sidecut | |||||||
Measurements |
||||||||||
| Size, cm | 144 | 144 | 6ft | 6ft+ | 155 | 163 | 153 | 146 | 153.0 | 160 |
| Length, mm | 1440 | 1440 | 1780 | 1780 | 1550 | 1630 | 1530 | 1460 | 1530 | 1600 |
| Running length, mm | 1030 | 1060 | 1200 | 1230 | 1150 | 1090 | 1160 | |||
| Effective edge, mm | 1100 | 1220 | 1220 | 1221 | ||||||
| Nose width, mm | 282 | 267 | 316 | 316 | 292 | 316 | 282 | 278 | 301 | 298 |
| Waist width, mm | 240 | 226 | 257 | 257 | 247 | 272 | 242 | 234 | 259 | 253 |
| Tail width, mm | 282 | 267 | 301 | 301 | 292 | 316 | 282 | 278 | 301 | 298 |
| Sidecut radius, mm | 6700 | 8500 | 8400 | 12700, 6700 | 6500 | 10050, 8550 | 7700 | |||
| Stance width, mm | 478 | 483 | 460 | 460 | 483-635 | 520-640 | 480-600 | 420-540 | 559 | 520-640 |
| Setback, mm | 15 | 0 | 10 | 10 | 5 | 15 | 0 | 15 | 0 | 20 |
| Rider's weight, kg | 27-59 | 50-95 | 100-60 | 50- | 70- | 50-70 | 45-65 | 64-86 | ||
| Binding sizes | ||||||||||









