Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rome Agent 160 2009/2010
|
5150 Vice 151 2009/2010
|
Capita Indoor Survival 160 2010/2011
|
Voile Mojo RX Splitboard 161 2010/2011
split |
Burton Fortress 154 2011/2012
|
Bataleon Riot 151.0 2011/2012
|
Flow Venus 139.0 2011/2012
|
Artec AltRocker 162 2011/2012
blunt | |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock |
from $405.97 9 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
Shape | Twin-directional | Directional | Twin-tip | Pin-tail | Directional | Twin-tip | Twin-directional | Twin-directional |
Purpose | All mountain | All mountain | Freestyle | Freeride | All mountain | All mountain | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Womens | Mens |
Construction | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | ||||||
Bend | Camber | Camber | Camber | Camber | Rocker | Rocker | ||
Convex | No | No | No | Yes | No | No | ||
Base material | Sintered | Sintered | Sintered | Sintered | Extruded | Extruded | ||
Baseline | Nevermind the bollocks, here comes the agent | More pounce per ounce. | ||||||
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | |||
Price in collection | $$$$ | $$+ | ||||||
Original flex index | 6 | 5 | 5 | 6 | 7 | |||
Technologies |
||||||||
Features package | Tram Package | |||||||
Construction | GMP, Infinite Ride, Smooth Ride, True Flex | Bataleon Production | ||||||
Mounting | The Channel M6 | 4x2/24 | 4x2 inserts | |||||
Bend | Traditional Camber, Freestyle FK | Camber | EZ Rock | AlTec rocker | ||||
Core | RFC Sustainable Core | Dragonfly, Multizone EGD | Core Core | Truflex | IsoTec wood core | |||
Reinforcement | Form 6, 2x20mm-wide Carbon Kevlar Cross Stringers | Carbon I-Beam, Lightning Bolts Hi-Voltage, Triax, Vaporskin | Tri-Ax Laminate, Basalt Enhanced, Extra Basalt Stringers in Nose and Tail | Biax, Whiskey Shooter | FiberTec fiberglass | |||
Base | Wax Infused Rotation Sintered | Sintered WFO | Sintered Base | Optix 2000 | DeltaTec base | |||
Sidewall | Slimrail | MonoTec sidewalls | ||||||
Tip | Pro-Tip | |||||||
Convex | Triple Base Tech (TBT), Twin TBT | |||||||
Edges | Frostbite Edges | Edge Bevel, Lightning Edge | ||||||
Sidecut | EZ Dual Transitional | |||||||
Measurements |
||||||||
Size, cm | 160 | 151 | 160 | 161 | 154 | 151.0 | 139.0 | 162 |
Length, mm | 1600 | 1510 | 1600 | 1540 | 1510 | 1390 | 1620 | |
Running length, mm | 1205 | 1140 | 1140 | 1020 | ||||
Effective edge, mm | 1255 | 1216 | 1155 | 1185 | 1050 | 1211 | ||
Nose width, mm | 298 | 302 | 307 | 287 | 288 | 267 | 300 | |
Waist width, mm | 255 | 248 | 256 | 255 | 245 | 249 | 233 | 254 |
Tail width, mm | 298 | 302 | 287 | 287 | 288 | 267 | 300 | |
Sidecut radius, mm | 8380 | 7700 | 8080 | 8000 | 7670 | 7800 | 8200, 7200, 7800 | 8300 |
Stance width, mm | 550 | 483 | 635 | 432-610 | 530 | 580 | 532-332 | 580-660 |
Setback, mm | 0 | 30 | 12 | 0 | 10 | 10 | ||
Rider's weight, kg | 68-98 | 40-72 | 54-77 | 68-79 | 39-63 | |||
Binding sizes | L |