Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| DC MLF 158 2010/2011
|
Arbor Westmark 156 2010/2011
|
Arbor Westmark 159 2010/2011
|
Apo Selekta 153 2010/2011
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Rocker | Rocker | Rocker |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Sintered |
| Baseline | West Coast Core | West Coast Core | A skate for snow | |
| Flex in collection | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$+ | $$+ | $$$ | |
| Original flex index | 7 | 2 | 2 | 5 |
Technologies |
||||
| Features package | The Park System | The Park System | ||
| Construction | Rocker Flex, Sumo Stance | Rocker Flex, Sumo Stance | Full Flex | |
| Shape | True-Twin | True-Twin | Jib Shape | |
| Bend | 6mm Camber | Parabolic Rocker | Parabolic Rocker | Rocker Camber |
| Core | Impact Core | Medicine Core, Deep Shadow Flex | Medicine Core, Deep Shadow Flex | Alpha Core |
| Reinforcement | Carbon Quadrax | Butter Glassing | Butter Glassing | 2D Fiberglass |
| Base | 7200 Sintered Supreme, Structurn Base Finish | Rocket Base | Rocket Base | Sintered 2000 Base |
| Sidewall | Rhythm Rails | Rhythm Rails | ||
| Tip | Radius to Flat | Corona-Tips | Corona-Tips | |
| Collection | The System Series | The System Series | ||
| Edges | Grip-Tech, Steel Edges | Grip-Tech, Steel Edges | ||
| Top sheet | Bio-Film, Wood Power Ply | Bio-Film, Wood Power Ply | ||
| Sidecut | Unblended Progressive | Unblended Progressive | ||
Measurements |
||||
| Size, cm | 158 | 156 | 159 | 153 |
| Length, mm | 1580 | 1560 | 1590 | 1530 |
| Running length, mm | 1120 | |||
| Effective edge, mm | 1223 | 1250 | 990 | |
| Nose width, mm | 294 | 296 | 299 | 293 |
| Waist width, mm | 251 | 251 | 252 | 251 |
| Tail width, mm | 294 | 296 | 299 | 293 |
| Sidecut radius, mm | 7300 | 8700, 7800 | 8900, 8000 | 8000 |
| Stance width, mm | 533-648 | 559 | 559 | 590 |
| Setback, mm | 0 | 0 | 0 | |
| Rider's weight, kg | 54-90 | 56-93 | ||
| Binding sizes | ||||


