Manufacturer's description
Kickers; 2-foot days; steep couloirs; frontside grabs on natural hips; carving on corduroy; rope ollies; laying back on a wave of pow, a bit of the jib.
New design launches all-mountain freestyle tour
This model seems to be out of stock
Pictures | 
|||
 
 | 
 
 | 
 
 | 
|
156 Comparewaist: 258 mm 
wide  | 
158 Comparewaist: 262 mm 
wide  | 
160 Comparewaist: 264 mm 
wide  | 
|
| Base | Sinterspeed Base | 
| Bend | Stay Positive Camber | 
| Core | Superpop Core Matrix | 
| Edges | Impact Edges | 
| Reinforcement | Hotrods Carbon Single Barrel, Pressurepop Tech Basalt Reverse-V, StraightTriax 30 Laminate | 
Kickers; 2-foot days; steep couloirs; frontside grabs on natural hips; carving on corduroy; rope ollies; laying back on a wave of pow, a bit of the jib.
| Size, cm | 156 | 158 | 160 | 
| Length, mm | 1560 | 1580 | 1600 | 
| Effective edge, mm | 1210 | 1230 | 1250 | 
| Nose width, mm | 299 | 304 | 307 | 
| Waist width, mm | 258 | 262 | 264 | 
| Tail width, mm | 299 | 304 | 307 | 
| Sidecut radius, mm | 8220 | 8300 | 8380 | 
| Stance width, mm | 520-640 | 520-640 | 550-670 | 
| Setback, mm | 0 | 0 | 0 | 
| Rider's weight, kg | 59-86 | 64-91 | 68-100 | 
 
 | 
 
 | 
 
 | 
 
 | 
| Rome Agent 2009/2010 snowboard | Rome Agent 2010/2011 snowboard | Rome Artifact 2011/2012 snowboard | Rome Agent Rocker Wide 2011/2012 snowboard |