Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Symbol 160 2009/2010
|
Nidecker Elle 156 2009/2010
|
Burton Joystick 161 2010/2011
mid-wide |
Burton Road Soda 157 2010/2011
|
Forum Substance 154 2010/2011
|
Head Matrix XL 159 2010/2011
wide | |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Twin-directional | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain | Freestyle | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Directional | Twin | |||
| Bend | Rocker | Rocker | Rocker | Camber | ||
| Convex | Yes | Yes | No | No | ||
| Base material | Sintered | Sintered | Sintered | Extruded | ||
| Baseline | A sign of good things to come. | Take control of your game. | This one will make you feel real funny. | Take a bite… | ||
| Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$$ | $$$$ | ||||
| Original flex index | 7 | 3 | 4 | 4 | ||
Technologies |
||||||
| Features package | Gondola Features Package | Hi-Speed Quad Features Package | ||||
| Construction | Infinite Ride | Infinite Ride | Stiffer Tail | |||
| Shape | Ellip Kicks | Directional Twin | ||||
| Mounting | The Channel M6 | The Channel M6 | ||||
| Bend | V-Rocker | V-Rocker | Continuous Rocker, ChillyDog Continuous Rocker | Bow Camber | ||
| Core | Negative Core Profile, Super Fly II Core, Dualzone EGD | Negative Core Profile, Super Fly Core, Dualzone EGD | GnarLE | Select | ||
| Reinforcement | Triax Fiberglass, Carbon I-Beam, Jumper Cables Hi-Voltage | Triax Fiberglass, Jumper Cables Hi-Voltage | Biax | Biaxial Fiber Jacket | ||
| Base | Formula | Extruded IS 4400 | ||||
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | ||||
| Tip | Pro-Tip | Pro-Tip | Swinger's Club | |||
| Convex | Scoop | Scoop | ||||
| Edges | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | ||||
Measurements |
||||||
| Size, cm | 160 | 156 | 161 | 157 | 154 | 159 |
| Length, mm | 1600 | 1560 | 1610 | 1570 | 1540 | 1590 |
| Running length, mm | 1195 | 1180 | 1200 | 1155 | 1160 | 1226 |
| Effective edge, mm | 1230 | 1250 | 1195 | 1195 | ||
| Nose width, mm | 294 | 297 | 299 | 293 | 293 | |
| Waist width, mm | 250 | 249 | 255 | 251 | 249 | 264 |
| Tail width, mm | 294 | 297 | 299 | 293 | 293 | |
| Sidecut radius, mm | 7400 | 805 | 7910 | 7570 | 8500 | |
| Stance width, mm | 584 | 440 | 560 | 530 | 572 | 530 |
| Setback, mm | 25 | 30 | 0 | 12 | 0 | 10 |
| Rider's weight, kg | 64-91 | 65-88 | 56-79 | 52-86 | ||
| Binding sizes | L | M, L | ||||





