Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Völkl Dash 160 2008/2009
|
Burton Blunt 142 2008/2009
|
Burton Dom Grom 134 2009/2010
|
O-Matic Celebrity 155 2009/2010
|
Never Summer Summit 167 2010/2011
|
Salomon Powder Snake 166 2011/2012
pointy |
Salomon Fierce 135 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Directional | Twin-tip | Twin-tip | Twin-directional | Directional | Pin-tail | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freeride | All mountain | Freestyle |
Gender/Age | Mens | Mens | Kids | Mens | Mens | Mens | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Mixed | Rocker | Zero | ||||
Convex | No | No | No | ||||
Base material | Sintered | Sintered | Extruded | ||||
Baseline | Dash to Slash! | Maximum rage at minimum wage. | The park and street slayer | Ice cold baby! | Skate Pow | First Ride | |
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff |
Price in collection | $$ | $$$ | $$$ | ||||
Original flex index | 4 | 3 | 2 | 6 | 4 | 4 | 1 |
Technologies |
|||||||
Construction | RDS 1 Damping System, F1 Elastomeric Stabilizers, PPT Powder Porpoise Technology | Full EB, Standard | Critic EB, Standard | ||||
Shape | Tapered Twin | True Twin | |||||
Bend | Rocker and Camber | Pow Rocker | Flat Profile | ||||
Core | NS Custom Flightcore | Aspen Strong | Aspen | ||||
Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | BA MD, Popster | BA LD | ||||
Base | Durasurf XT Sintered 5501 | Sintered | Ext | ||||
Sidewall | Sintered P-tex | ABS, Cork Rails | ABS | ||||
Tip | P-Tex Tip and Tail Protection | ||||||
Edges | Full Wrap Metal | ||||||
Top sheet | Carbonium | ||||||
Sidecut | Quadratic | Quadratic | |||||
Measurements |
|||||||
Size, cm | 160 | 142 | 134 | 155 | 167 | 166 | 135 |
Length, mm | 1600 | 1420 | 1340 | 1550 | 1670 | 1660 | 1350 |
Running length, mm | 1220 | 1030 | 950 | ||||
Effective edge, mm | 1072 | 992 | 1240 | 1250 | |||
Nose width, mm | 305 | 284 | 272 | 309 | |||
Waist width, mm | 259 | 244 | 237 | 251 | 254 | ||
Tail width, mm | 303 | 284 | 272 | 290 | |||
Sidecut radius, mm | 8800 | 6670 | 6330 | 7300 | 8260 | ||
Stance width, mm | 470 | 480 | 455 | ||||
Setback, mm | 25 | 0 | 0 | 0 | |||
Rider's weight, kg | 55-85 | 32-57 | 29-54 | 56-79 | |||
Binding sizes |