Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Burton The White Collection Standard 150 2010/2011
|
Rome Graft 149 2010/2011
|
Nitro Pro Series Jon Kooley 153 2011/2012
|
Nitro Prime Zero Camber Colorband Wide 163 2011/2012
wide | |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||
| Bend | Rocker | Camber | Mixed | Zero |
| Convex | No | No | No | No |
| Base material | Extruded | Sintered | Extruded | Extruded |
| Baseline | The other White meat. | Strap in. Spin. Jib. Slash. Repeat. | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff |
| Price in collection | $ | |||
| Original flex index | 2 | 5 | 2 | 3 |
Technologies |
||||
| Features package | Double Chair Features Package | |||
| Mounting | 3D | |||
| Bend | EZ V | Stay Positive Camber | Gullwing Camber | Zero Camber |
| Core | Negative Core Profile, Fly Core | Pop Core Matrix | Combat Core | Power Core |
| Reinforcement | Biax Fiberglass | StraightBiax Carbon Laminate, Carbon Centerline Stringer , Basalt Impact Plates | Bi-Lite Laminates | Bi-Lite Laminates |
| Base | SinterTrueBase | Hi-Def FH Base | Hi-Def FH Base | |
| Sidewall | Slantwall | |||
| Tip | Profile Tip | |||
| Edges | Grip & Rip Edge Tune | Park Edge Bevel -2 x -2 | ||
| Sidecut | Radial Sidecut | Radial Sidecut | ||
Measurements |
||||
| Size, cm | 150 | 149 | Jon Kooley 153 | 163 |
| Length, mm | 1500 | 1490 | 1530 | 1630 |
| Running length, mm | 1110 | 1140 | 1230 | |
| Effective edge, mm | 1160 | 1140 | ||
| Nose width, mm | 291 | 287 | 296 | 316 |
| Waist width, mm | 247 | 248 | 254 | 272 |
| Tail width, mm | 286 | 287 | 296 | 316 |
| Sidecut radius, mm | 738 | 7400 | 8400 | |
| Stance width, mm | 505 | 494-614 | 520-640 | 520-640 |
| Setback, mm | 25 | 0 | 15 | 15 |
| Rider's weight, kg | 50-72 | 39-64 | 50-70 | 70- |
| Binding sizes | M | |||



