Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Burton Bullet 160 2008/2009
|
Burton Bullet 164 2010/2011
|
Burton Custom X 152 2010/2011
|
Burton Custom X 156 2010/2011
|
GNU Park Pickle 159 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Directional | Directional | Directional | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Twin | ||
| Bend | Rocker | Camber | Camber | Rocker | |
| Convex | Yes | No | No | No | |
| Base material | Extruded | Sintered | Sintered | Sintered | |
| Baseline | All-mountain heat, even with Shaq feet. | Artillery for the big boot army. | Revving at the freestyle redline. | Revving at the freestyle redline. | Twin, Asymmetric Freestyle Banana! |
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff |
| Price in collection | $ | $$$$ | $$$$ | $$$ | |
| Original flex index | 2 | 2 | 7 | 7 | 6 |
Technologies |
|||||
| Features package | Double Chair Features Package | Tram Features Package | Tram Features Package | ||
| Construction | Cruise Control | Infinite Ride | Infinite Ride | ||
| Shape | Twin Asymmetric Shape | ||||
| Mounting | 3D | The Channel M6 | The Channel M6 | ||
| Bend | EZ V | Camber | Camber | Banana | |
| Core | Negative Core Profile, Fly Core | Positive Core Profile, Dragonfly Core, Multizone EGD | Positive Core Profile, Dragonfly Core, Multizone EGD | Asymmetric AGA2 Eco Farmed | |
| Reinforcement | Biax Fiberglass | Carbon Vaporskin, Vaporskin, Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Carbon Vaporskin, Vaporskin, Triax Fiberglass, Lightning Bolts Hi-Voltage, Carbon I-Beam | Quasi Glass | |
| Base | Sintered WFO Base | Sintered WFO Base | Sintered 9900 Alloy | ||
| Sidewall | Slantwall | Slantwall | Slantwall | Double sintered UHMW | |
| Tip | Pro-Tip | Pro-Tip | |||
| Edges | Cruise Control Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Frostbite Edges, Grip & Rip Edge Tune | Magne-Traction | |
Measurements |
|||||
| Size, cm | 160 | 164 | 152 | 156 | 159 |
| Length, mm | 1595 | 1640 | 1525 | 1565 | 1590 |
| Running length, mm | 1210 | 1250 | 1130 | 1170 | |
| Effective edge, mm | 1260 | 1300 | 1172 | 1212 | 1200 |
| Nose width, mm | 309 | 312 | 286 | 291 | 298 |
| Waist width, mm | 260 | 262 | 244 | 248 | 255 |
| Tail width, mm | 304 | 306 | 286 | 291 | 298 |
| Sidecut radius, mm | 7870 | 824 | 758 | 797 | 8300, 7500 |
| Stance width, mm | 560 | 560 | 505 | 530 | 514-635 |
| Setback, mm | 25 | 25 | 25 | 25 | 0 |
| Rider's weight, kg | 68-91 | 70-92 | 52-74 | 56-79 | |
| Binding sizes | L | S, M | M | ||




