Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Pulse 142 2007/2008
|
GNU Carbon Credit Series BTX 162W 2009/2010
|
Nitro Team Gullwing 159 2010/2011
wide |
Signal Park 156 2010/2011
|
Technine Re-Enforcer 155.5 2010/2011
|
Arbor Draft 155.0 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||
| Bend | Rocker | Camber | Rocker | Rocker | ||
| Convex | No | No | No | No | ||
| Base material | Sintered | Sintered | Extruded | Extruded | ||
| Baseline | ||||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | $$$+ | $$ | ||||
| Original flex index | 6 | 3 | 3 | 1 | ||
Technologies |
||||||
| Construction | 3 Layer Interior Dampening | Deep Shadow Flex, Jib System | ||||
| Bend | Gullwing Camber | Reverse Camber | Parabolic Rocker | |||
| Core | Power Core | Power Tech | Medicine Core | |||
| Reinforcement | Bi-Lite Laminates | Carbon Taping, Bi-Axial | Butter Glassing | |||
| Base | Speed Formula Base | Fusion Base | ||||
| Sidewall | Rhythm Rails | |||||
| Tip | Profile Tip | |||||
| Collection | Icon Collection | |||||
| Edges | Bronze, GripTech | |||||
| Top sheet | Bio-Film, Wood Power Ply | |||||
| Sidecut | Dual Degressive Sidecut | Unblended Progressive | ||||
Measurements |
||||||
| Size, cm | 142 | 162W | 159 | 156 | 155.5 | 155.0 |
| Length, mm | 1420 | 1620 | 1590 | 1560 | 1555 | 1550 |
| Running length, mm | 1180 | |||||
| Effective edge, mm | 1070 | 1200 | 1155 | 1223 | ||
| Nose width, mm | 273 | 308 | 298 | 297 | 294 | |
| Waist width, mm | 237 | 267 | 266 | 255 | 255 | 251 |
| Tail width, mm | 273 | 308 | 298 | 297 | 294 | |
| Sidecut radius, mm | 7600 | 1170, 730 | 7900 | 8250 | 9100, 8200 | |
| Stance width, mm | 475 | 514 | 520-640 | 530-650 | 615-535 | 559 |
| Setback, mm | 10 | 0 | 15 | 0 | 0 | |
| Rider's weight, kg | 40-60 | 65-85 | 52-88 | |||
| Binding sizes | ||||||





