Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
Burton Warhol 154 2007/2008
|
Ride DH 151 2008/2009
|
Bataleon Evil Twin 155 2008/2009
|
Nidecker Score 148 2009/2010
| |
These models in stores | ||||
General model parameters | ||||
Shape | Directional | Twin-tip | Twin-tip | Directional |
Purpose | All mountain | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | ||||
Convex | ||||
Base material | ||||
Baseline | Freestyle Packed With Punch | |||
Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | |
Price in collection | ||||
Original flex index | 6 | 5 | 3 | |
Measurements |
||||
Size, cm | 154 | 151 | 155 | 148 |
Length, mm | 1540 | 1510 | 1550 | 1480 |
Running length, mm | 1140 | 1170 | 1100 | |
Effective edge, mm | 1182 | 1158 | ||
Nose width, mm | 288 | 291 | 298 | 283 |
Waist width, mm | 246 | 250 | 252 | 237 |
Tail width, mm | 288 | 291 | 298 | 283 |
Sidecut radius, mm | 7730 | 7850 | 8000 | 6800 |
Stance width, mm | 505 | 540 | 400 | |
Setback, mm | 10 | 0 | 0 | 25 |
Rider's weight, kg | 52-75 | |||
Binding sizes |