Your current comparison list
Current list: |
![]() |
![]() |
| Atomic Pivot 153 2009/2010
|
Rome Crail Wide 155.0 2011/2012
wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | Now with twice the pop | Good times, rad times – you'll get your share |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$+ | |
| Original flex index | 5 | 4 |
Technologies |
||
| Bend | Hybrid Fun Camber | |
| Core | Pop Core Matrix | |
| Reinforcement | StraightBiax Laminate | |
| Base | XTRD Base | |
Measurements |
||
| Size, cm | 153 | 155.0 |
| Length, mm | 1530 | 1550 |
| Running length, mm | ||
| Effective edge, mm | 995 | 1200 |
| Nose width, mm | 288 | 302 |
| Waist width, mm | 250 | 261 |
| Tail width, mm | 288 | 302 |
| Sidecut radius, mm | 7450 | 8150 |
| Stance width, mm | 500 | 519-599 |
| Setback, mm | 0 | 20 |
| Rider's weight, kg | 50-80 | 59-86 |
| Binding sizes | ||

