Your current comparison list
Current list: |
![]() |
![]() |
| Rome Detail 146 2009/2010
|
Nitro Prime Zero Camber Colorband 162 2011/2012
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Womens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | Bombdrops for bombshells | |
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff |
| Price in collection | ||
| Original flex index | 5 | 3 |
Technologies |
||
| Bend | Zero Camber | |
| Core | Power Core | |
| Reinforcement | Bi-Lite Laminates | |
| Base | Hi-Def FH Base | |
| Sidecut | Radial Sidecut | |
Measurements |
||
| Size, cm | 146 | 162 |
| Length, mm | 1460 | 1620 |
| Running length, mm | 1080 | 1230 |
| Effective edge, mm | 1130 | |
| Nose width, mm | 282 | 300 |
| Waist width, mm | 242 | 258 |
| Tail width, mm | 282 | 300 |
| Sidecut radius, mm | 7300 | 8400 |
| Stance width, mm | 514 | 520-640 |
| Setback, mm | 0 | 15 |
| Rider's weight, kg | 43-64 | 70- |
| Binding sizes | ||

