Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom A-Slide 120 2007/2008
|
Atom Fly 140 2007/2008
|
Atom Naked Queen 154 2007/2008
|
Atom Fast Drops 153 2007/2008
|
Atom Pocket Rocket 150 2007/2008
|
Rossignol Alias 140 2008/2009
|
Santa Cruz Allstar XX Chris Roach Decal 158 2008/2009
|
Nitro Pantera Wide 169W 2009/2010
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Directional | Pin-tail |
| Purpose | All mountain | All mountain | All mountain | Freeride | All mountain | Freestyle | All mountain | All mountain |
| Gender/Age | Kids | Kids | Mens | Mens | Mens | Kids | Mens | Mens |
| Construction | Cap-Sandwich | Cap-Sandwich | Cap-Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | ||||||||
| Convex | ||||||||
| Base material | ||||||||
| Baseline | The "Tweener" twin for boys that like to rock. | |||||||
| Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | |
| Price in collection | ||||||||
| Original flex index | 1 | 2 | 2 | 2 | 3 | 6 | 10 | |
Measurements |
||||||||
| Size, cm | 120 | 140 | 154 | 153 | 150 | 140 | 158 | 169W |
| Length, mm | 1200 | 1400 | 1540 | 1530 | 1500 | 1400 | 1580 | 1690 |
| Running length, mm | 847 | 1047 | 1132 | 1132 | 1120 | 1180 | 1300 | |
| Effective edge, mm | 887 | 1087 | 1180 | 1180 | 1170 | 1000 | 1200 | |
| Nose width, mm | 254 | 282 | 287 | 287 | 287 | 281 | 293 | 320 |
| Waist width, mm | 228 | 248 | 248 | 248 | 247 | 242 | 251 | 272 |
| Tail width, mm | 254 | 282 | 287 | 287 | 287 | 281 | 293 | 316 |
| Sidecut radius, mm | 6800 | 8000 | 8200 | 8200 | 7800 | 6700 | 8100 | 9400, 8400 |
| Stance width, mm | 380 | 440 | 515 | 515 | 520 | 460 | 560 | 520 |
| Setback, mm | 10 | 10 | 10 | 10 | 10 | 0 | 25 | 25 |
| Rider's weight, kg | ||||||||
| Binding sizes | ||||||||







