Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
K2 Lil Kandi 110 2009/2010
|
LIB Technologies Box Scratcher 147 2010/2011
|
Rome Agent Rocker 151 2010/2011
|
Salomon Popstar 150 2011/2012
| |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
Purpose | All mountain | All mountain | All mountain | |
Gender/Age | Kids | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Rocker | Rocker | Camber | |
Convex | No | No | No | |
Base material | Extruded | Sintered | Sintered | |
Baseline | A Brand New Introduction | Pop and rock for the all-mountain park | Mega-Pop | |
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
Price in collection | $$$$$+ | |||
Original flex index | 4 | 6 | 2 | |
Technologies |
||||
Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Full EB Plus, Medium | ||
Shape | Perfect Twins | Directional Twin | ||
Bend | Banana | Poprock Rocker Camber, Reverse MtnPop Camber | Camber | |
Core | Morning Wood Core | Superpop Core Matrix | Alien Light | |
Reinforcement | PressurePop V, PowerBars V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | BA MD, Popster | ||
Base | TNT Base Material | SinterSpeed Base | Sintered EG | |
Sidewall | Double Sintered UHMW | Royal Rubber Rails | ||
Edges | Magne-Traction | Park Edge Bevel -2 x -2 | ||
Sidecut | QuickGrip Sidecut | Quadratic | ||
Measurements |
||||
Size, cm | 110 | 147 | 151 | 150 |
Length, mm | 1100 | 1470 | 1510 | 1500 |
Running length, mm | 1110 | |||
Effective edge, mm | 850 | 1170 | ||
Nose width, mm | 252 | 287 | 291 | |
Waist width, mm | 217 | 252 | 249 | |
Tail width, mm | 252 | 287 | 291 | |
Sidecut radius, mm | 5000 | 8500 | ||
Stance width, mm | 330 | 514-660 | 494-614 | |
Setback, mm | 0 | 0 | 0 | |
Rider's weight, kg | 54 | 43- | 50-75 | |
Binding sizes |