Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Team 152 2007/2008
|
Nidecker Legacy 163 2008/2009
|
Nitro Pro One Off Brian Fox 157 2009/2010
|
Nitro Magnum 161W 2009/2010
|
Nitro Sub Zero 158 2009/2010
|
Nitro Ripper 137 2009/2010
|
K2 Brigade Wide 155 2009/2010
|
Palmer Liberty 148 2011/2012
|
Palmer Liberty 155 2011/2012
|
Technine One Love Rocker 152.0 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Directional | Directional | Twin-directional | Directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freeride | All mountain | All mountain | Freestyle | All mountain | All mountain | All mountain | Freestyle | |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Kids | Mens | Womens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||||
Bend | Camber | Camber | Rocker | |||||||
Convex | No | No | No | |||||||
Base material | Sintered | Sintered | Extruded | |||||||
Baseline | Rediscover the fun in snowboarding | All-Terrain Exploration | Easy, Effortless, Everywhere | Easy, Effortless, Everywhere | ||||||
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||||||
Price in collection | ||||||||||
Original flex index | 5 | 3 | 3 | |||||||
Technologies |
||||||||||
Construction | 3-Layer Interior Rubber Dampening | |||||||||
Shape | Smart FLF Rocker Shape | Smart FLF Rocker Shape | ||||||||
Mounting | 5x2 Inserts, Centered Stance | 5x2 Inserts, Centered Stance | ||||||||
Bend | 9 Rocks Reverse Camber | |||||||||
Core | Poplar Woodcore | Poplar Woodcore | Power Tech Ultra Lite Core | |||||||
Reinforcement | Nomex Honeycomb in Tip and Tail, Prepreg | Nomex Honeycomb in Tip and Tail, Prepreg | Stitched Bi-Axial Laminate | |||||||
Base | Stone Ground 4400 Isospeed Base | Stone Ground 4400 Isospeed Base | Extruded IS 1320 | |||||||
Sidewall | Printed Full Sidewall | Printed Full Sidewall | ||||||||
Edges | Full Wrapped Edges | Full Wrapped Edges | ||||||||
Top sheet | Foil Center Stance Indicators, High Gloss Topsheet | |||||||||
Sidecut | Klothoid Sidecut | Klothoid Sidecut | Radial | |||||||
Measurements |
||||||||||
Size, cm | 152 | 163 | 157 | 161W | 158 | 137 | 155 | 148 | 155 | 152.0 |
Length, mm | 1520 | 1630 | 1570 | 1610 | 1580 | 1370 | 1550 | 1480 | 1550 | 1520 |
Running length, mm | 1160 | 1220 | 1190 | 1210 | 1200 | 1020 | ||||
Effective edge, mm | 1220 | 1155 | 1210 | 1180 | ||||||
Nose width, mm | 288 | 306 | 292 | 316 | 292 | 270 | 306 | 289 | ||
Waist width, mm | 246 | 256 | 250 | 274 | 250 | 232 | 262 | 242 | 252 | 246 |
Tail width, mm | 288 | 306 | 292 | 316 | 292 | 270 | 306 | 289 | ||
Sidecut radius, mm | 10700, 6800 | 7700 | 11300, 7300 | 9300, 7800 | 11200, 7500 | 7100 | 8100 | 7700 | 8200 | 7600 |
Stance width, mm | 500 | 490 | 520 | 520 | 540 | 460 | 533 | 480-560 | 490-570 | 460-620 |
Setback, mm | 15 | 30 | 15 | 20 | 0 | 0 | 25 | 10 | ||
Rider's weight, kg | 70-90 | 59-95 | ||||||||
Binding sizes |